Main navigation
- Research Degree Programmes (RPg)
- Professional Doctorate Programmes (PD)
-
Master's Programmes
- Important Dates
- Academic Calendar
- Programmes and Courses
- Regulations and Guidelines
- Student Records and Status
- Student Services
- Course Registration
- DegreeWorks
- Examinations
- Assessment
- Tuition Fees
- Information for New Students
- Information for Non-local Students
- Information for Graduates
- Download Forms
Main navigation
Approved Courses for Research Degree Students (VCS)
Department of Veterinary Clinical Sciences
PhD/MPhil students are required to fulfill the stipulated core course and electives requirements.
Core Courses for PhD Students (9 credits) for 2024 cohort and thereafter :
Code | Course Title | Credits | 2024-25 Semester / Term |
---|---|---|---|
BMS8103 | Cell and Molecular Biology Research # | 3 | A |
BMS8105 | Biotherapy and Nanomedicine | 3 | A |
BMS8106 | Stem Cell and Regenerative Medicine | 3 | A |
BMS8107 | Cancer Biology and Precision Medicine | 3 | B |
BMS8110 | Genomics and Bioinformatics | 3 | A |
BMS8111 | Immunology and Infectious Diseases | 3 | B |
PH5101 | Introduction to Health Economics and Outcomes Research | 3 | A |
PH5102 | Introduction to Biostatistics in One Health | 3 | A |
PH5103 | Principles of Epidemiology and One Health | 3 | A |
PH6201 | Advanced Epidemiology | 3 | B |
PH8001 | Computational Biology, Experimental Design and Data Science | 3 | Summer |
PH8002 | Infectious Disease Epidemiology | 3 | B |
Core Courses for PhD Students (11 credits) for 2023 cohort or before:
Code | Course Title | Credits | 2024-25 Semester / Term |
---|---|---|---|
BMS8102 | Frontiers in Biomedical Research | 2 | - |
BMS8103 | Cell and Molecular Biology Research # | 3 | A |
and any two of the following courses |
|||
BMS8105 | Biotherapy and Nanomedicine | 3 | A |
BMS8106 | Stem Cell and Regenerative Medicine | 3 | A |
BMS8107 | Cancer Biology and Precision Medicine | 3 | B |
BMS8108 | Advanced Neuroscience | 3 | - |
BMS8110 | Genomics and Bioinformatics | 3 | A |
BMS8111 | Immunology and Infectious Diseases | 3 | B |
PH5101 | Introduction to Health Economics and Outcomes Research | 3 | A |
PH5102 | Introduction to Biostatistics in One Health | 3 | A |
PH5103 | Principles of Epidemiology and One Health | 3 | A |
PH6201 | Advanced Epidemiology | 3 | B |
PH8001 | Computational Biology, Experimental Design and Data Science | 3 | Summer |
PH8002 | Infectious Disease Epidemiology | 3 | B |
Core Courses for MPhil Students (2 Credits) for 2024 cohort and thereafter :
Code | Course Title | Credits | 2024-25 Semester / Term |
---|---|---|---|
BMS8105 | Biotherapy and Nanomedicine | 3 | A |
BMS8106 | Stem Cell and Regenerative Medicine | 3 | A |
BMS8107 | Cancer Biology and Precision Medicine | 3 | B |
BMS8110 | Genomics and Bioinformatics | 3 | A |
BMS8111 | Immunology and Infectious Diseases | 3 | B |
PH8001 | Computational Biology, Experimental Design and Data Science | 3 | Summer |
PH8003 | Communication Skills-Conference Organisation | 3 | B |
Research Methodology and Ethics Course(s) for PhD Students (2 credits) /MPhil Students (2 credits):
Code | Course Title | Credits | 2024-25 Semester / Term |
---|---|---|---|
BMS8001 | Research Ethics and Methodology | 2 | A |
Electives for PhD Students for 2023 cohort or before (at least 1 credit) / PhD Students for 2024 cohort and thereafter (3 credits) / MPhil Students (3 credits) :
Code | Course Title | Credits | 2024-25 Semester / Term |
---|---|---|---|
BMS8105 | Biotherapy and Nanomedicine | 3 | A |
BMS8106 | Stem Cell and Regenerative Medicine | 3 | A |
BMS8107 | Cancer Biology and Precision Medicine | 3 | B |
BMS8108 | Advanced Neuroscience @ | 3 | - |
BMS8110 | Genomics and Bioinformatics | 3 | A |
BMS8111 | Immunology and Infectious Diseases | 3 | B |
PH5101 | Introduction to Health Economics and Outcomes Research ^ | 3 | A |
PH5102 | Introduction to Biostatistics in One Health ^ | 3 | A |
PH5103 | Principles of Epidemiology and One Health ^ | 3 | A |
PH6201 | Advanced Epidemiology ^ | 3 | B |
PH8001 | Computational Biology, Experimental Design and Data Science | 3 | Summer |
PH8002 | Infectious Disease Epidemiology ^ | 3 | B |
PH8003 | Communication Skills-Conference Organisation | 3 | B |
^An elective course for PhD students only.
@BMS8108 is only for the 2023 cohort or before.
- Courses will be offered subject to sufficient enrolment.
- Students are normally not allowed to apply for credit transfer for core courses and BMS8001.
- A course can be taken as either a core course or an elective only.
- Students may also take postgraduate level courses offered by other academic units as electives upon approval from their supervisors and the course offering units. A list of approved courses is available on Chow Yei Ching School of Graduate Studies (SGS) website.
# The number of credit units of BMS8103 is changed from 2 to 3 effective from Semester A 2020/2021. It is not applicable to students who took the course in Semester A 2019/2020 or before.