Main navigation
- Research Degree Programmes (RPg)
- Professional Doctorate Programmes (PD)
-
Master's Programmes
- Important Dates
- Academic Calendar
- Programmes and Courses
- Regulations and Guidelines
- Student Records and Status
- Student Services
- Course Registration
- DegreeWorks
- Examinations
- Assessment
- Tuition Fees
- Information for New Students
- Information for Non-local Students
- Information for Graduates
- Download Forms
Main navigation
Approved Courses for Research Degree Students (PH)
Department of Infectious Diseases and Public Health
PhD students are required to fulfill the stipulated core courses and electives requirements.
Core Courses for PhD Students (9 credits):
Code | Course Title | Credits | 2024 - 2025 Semester / Term |
---|---|---|---|
PH5101 | Introduction to Health Economics and Outcomes Research | 3 | A |
PH5102 | Introduction to Biostatistics in One Health | 3 | A |
PH5103 | Principles of Epidemiology and One Health | 3 | A |
PH6201 | Advanced Epidemiology | 3 | B |
PH6204 | Public Health Surveillance | 3 | Summer |
PH6205 | Intermediate Level Statistics for One Health | 3 | B |
PH8001 | Computational Biology, Experimental Design and Data Science | 3 | Summer |
PH8002 | Infectious Disease Epidemiology | 3 | B |
PH8003 | Communication Skills - Conference Organisation | 3 | B |
BMS8102 | Frontiers in Biomedical Research | 2 | - |
BMS8103 | Cell and Molecular Biology Research # | 3 | A |
BMS8105 | Biotheraphy and Nanomedicine | 3 | A |
BMS8106 | Stem Cell and Regenerative Medicine | 3 | A |
BMS8107 | Cancer Biology and Precision Medicine | 3 | B |
BMS8110 | Genomics and Bioinformatics | 3 | A |
BMS8111 | Immunology and Infectious Diseases | 3 | B |
Research Methodology and Ethics Course(s) for PhD Students (2 credits):
Code | Course Title | Credits | 2024 - 2025 Semester / Term |
---|---|---|---|
BMS8001 | Research Ethics and Methodology | 2 | A |
Electives for PhD Students*(3 credits):
Code | Course Title | Credits | 2024 - 2025 Semester / Term |
---|---|---|---|
PH5101 | Introduction to Health Economics and Outcomes Research | 3 | A |
PH5102 | Introduction to Biostatistics in One Health | 3 | A |
PH5103 | Principles of Epidemiology and One Health | 3 | A |
PH6201 | Advanced Epidemiology | 3 | B |
PH6204 | Public Health Surveillance | 3 | Summer |
PH6205 | Intermediate Level Statistics for One Health | 3 | B |
BMS8105 | Biotherapy and Nanomedicine | 3 | A |
BMS8106 | Stem Cell and Regenerative Medicine | 3 | A |
BMS8107 | Cancer Biology and Precision Medicine | 3 | B |
BMS8110 | Genomics and Bioinformatics | 3 | A |
BMS8111 | Immunology and Infectious Diseases | 3 | B |
- PH offers PhD programme and currently has no MPhil programme.
- BMS8108 is only available for 2023 cohort or before.
* A course can be taken as either a core course or an elective only. Electives will be offered subject to sufficient enrolment.
# The number of credit units of BMS8103 is changed from 2 to 3 effective from Semester A 2020/2021. It is not applicable to students who took the course in Semester A 2019/2020 or before.