Main navigation
- Research Degree Programmes (RPg)
- Professional Doctorate Programmes (PD)
-
Master's Programmes
- Important Dates
- Academic Calendar
- Programmes and Courses
- Regulations and Guidelines
- Student Records and Status
- Student Services
- Course Registration
- DegreeWorks
- Examinations
- Assessment
- Tuition Fees
- Information for New Students
- Information for Non-local Students
- Information for Graduates
- Download Forms
Main navigation
Approved Courses for Research Degree Students (JCC)
College of Veterinary Medicine and Life Sciences
PhD students are required to fulfill the stipulated core course and electives requirements.
Core Courses for PhD Students (at least 9 credits) for 2024 cohort and thereafter:
Research Methodology and Ethics Courses for PhD Students (at least 2 Credits) for 2020 cohort and thereafter:
Code | Course Title | Credits | 2024-25 Semester / Term |
---|---|---|---|
BMS8001 | Research Ethics and Methodology | 2 | A |
NS5001 | Research Methodology and Ethics | 3 | A |
Electives for PhD Students (at least 3 Credits) for 2024 cohort and thereafter:
Code | Course Title | Credits | 2024-25 Semester / Term |
---|---|---|---|
BMS8103 | Cell and Molecular Biology Research # | 3 | A |
BMS8105 | Biotherapy and Nanomedicine | 3 | A |
BMS8106 | Stem Cell and Regenerative Medicine | 3 | A |
BMS8107 | Cancer Biology and Precision Medicine | 3 | B |
BMS8110 | Genomics and Bioinformatics | 3 | A |
BMS8111 | Immunology and Infectious Diseases | 3 | B |
NS8002 | Advanced Neuroscience | 3 | A |
PH5101 | Introduction to Health Economics and Outcomes Research | 3 | A |
PH5102 | Introduction to Biostatistics in One Health | 3 | A |
PH5103 | Principles of Epidemiology and One Health | 3 | A |
PH6201 | Advanced Epidemiology | 3 | B |
PH8003 | Communication Skills-Conference Organisation | 3 | B |
Core Courses for PhD Students (at least 9 credits) for 2020 cohort to 2023 cohort:
Code | Course Title | Credits | 2024-25 Semester / Term |
---|---|---|---|
BMS8102 | Frontiers in Biomedical Research | 2 | - |
BMS8103 | Cell and Molecular Biology Research # | 3 | A |
BMS8105 | Biotherapy and Nanomedicine | 3 | A |
BMS8106 | Stem Cell and Regenerative Medicine | 3 | A |
BMS8107 | Cancer Biology and Precision Medicine | 3 | B |
BMS8108 | Advanced Neuroscience | 3 | - |
BMS8110 | Genomics and Bioinformatics | 3 | A |
BMS8111 | Immunology and Infectious Diseases | 3 | B |
NS8001 | Neuroscience Research Seminar | 3 | A & B |
PH5101 | Introduction to Health Economics and Outcomes Research | 3 | A |
PH5102 | Introduction to Biostatistics in One Health | 3 | A |
PH5103 | Principles of Epidemiology and One Health | 3 | A |
PH6201 | Advanced Epidemiology | 3 | B |
PH8001 | Computational Biology, Experimental Design and Data Science | 3 | Summer |
PH8002 | Infectious Disease Epidemiology | 3 | B |
Electives for PhD Students (at least 3 Credits) for 2020 cohort to 2023 cohort:
Code | Course Title | Credits | 2024-25 Semester / Term |
---|---|---|---|
BMS8102 | Frontiers in Biomedical Research | 2 | - |
BMS8103 | Cell and Molecular Biology Research # | 3 | A |
BMS8105 | Biotherapy and Nanomedicine | 3 | A |
BMS8106 | Stem Cell and Regenerative Medicine | 3 | A |
BMS8107 | Cancer Biology and Precision Medicine | 3 | B |
BMS8108 | Advanced Neuroscience | 3 | - |
BMS8110 | Genomics and Bioinformatics | 3 | A |
BMS8111 | Immunology and Infectious Diseases | 3 | B |
PH5101 | Introduction to Health Economics and Outcomes Research | 3 | A |
PH5102 | Introduction to Biostatistics in One Health | 3 | A |
PH5103 | Principles of Epidemiology and One Health | 3 | A |
PH6201 | Advanced Epidemiology | 3 | B |
PH8003 | Communication Skills-Conference Organisation | 3 | B |
Core Courses for PhD Students (6 credits) for 2019 cohort or before:
Code | Course Title | Credits | 2024-25 Semester / Term |
---|---|---|---|
BMS8001 | Research Ethics and Methodology | 2 | A |
BMS8102 | Frontiers in Biomedical Research | 2 | - |
BMS8103 | Cell and Molecular Biology Research # | 3 | A |
Electives for PhD Students (8 Credits) for 2019 cohort or before:
Code | Course Title | Credits | 2024-25 Semester / Term |
---|---|---|---|
BMS8105 | Biotherapy and Nanomedicine | 3 | A |
BMS8106 | Stem Cell and Regenerative Medicine | 3 | A |
BMS8107 | Cancer Biology and Precision Medicine | 3 | B |
BMS8108 | Advanced Neuroscience | 3 | - |
BMS8110 | Genomics and Bioinformatics | 3 | A |
BMS8111 | Immunology and Infectious Diseases | 3 | B |
- BMS8101A to H cannot be registered simultaneously in the same semester
# The number of credit units of BMS8103 is changed from 2 to 3 effective from Semester A 2020/2021. It is not applicable to students who took the course in Semester A 2019/2020 or before.