Main navigation
- Research Degree Programmes (RPg)
- Professional Doctorate Programmes (PD)
-
Master's Programmes
- Important Dates
- Academic Calendar
- Programmes and Courses
- Regulations and Guidelines
- Student Records and Status
- Student Services
- Course Registration
- DegreeWorks
- Examinations
- Assessment
- Tuition Fees
- Information for New Students
- Information for Non-local Students
- Information for Graduates
- Download Forms
Main navigation
Approved Courses for Research Degree Students (EF)
Department of Economics and Finance
MPhil/PhD students are required to fulfill the stipulated core course and elective requirements.
Core Courses for MPhil/PhD Students:
Please refer to the list of core courses specified by the College of Business. In addition, MPhil/PhD students are required to fulfill the following core course requirements.
PhD in Economics (2019 cohort and thereafter):
Code | Course Title | Credits | Year / Semester | 2024-2025 Semester/Term |
---|---|---|---|---|
EF8090 | Advanced Econometrics | 3 | Year 1 / A | A |
EF8070 | Advanced Microeconomics | 3 | Year 1 / A | A |
EF8072 | Advanced Macroeconomics | 3 | Year 1 / A | A |
EF8071 | Topics in Microeconomics | 3 | Year 1 / B | B |
EF8075 | Topics in Econometrics | 3 | Year 1 or 2 / B | - |
EF8078 | Topics in Macroeconomics | 3 | Year 1 or 2 / B | B |
EF5400* | Advanced International Trade | 3 | Year 2 / A | B |
EF5402* | Economic Growth and Development | 3 | Year 2 / B | B |
EF5406* | International Finance | 3 | Year 2 / B | B |
EF8077* | Theoretical Asset Pricing | 3 | Year 2 / B | B |
EF8074* | Independent Project | 6 | Year 2 / B | B |
* | Options of elective courses : Students need to earn AT LEAST 6 credit units by taking these courses. |
PhD in Economics (2014 - 2018 cohort):
Code | Course Title | Credits | Year / Semester | 2024-2025 Semester/Term |
---|---|---|---|---|
EF8070# | Advanced Microeconomics | 3 | Year 1 / A | A |
EF8072# | Advanced Macroeconomics | 3 | Year 1 / A | A |
EF8090 | Advanced Econometrics | 3 | Year 1 / A | A |
--- | Workshop series - "Mathematics for Economics & Finance" (optional and non-compulsory) | 0 | Year 1 / A | - |
EF8071# | Topics in Microeconomics | 3 | Year 1 / B | B |
EF8078# | Topics in Macroeconomics | 3 | Year 1 / B | B |
EF8075# | Topics in Econometrics | 3 | Year 1 / B | - |
EF5400* | Advanced International Trade | 3 | Year 2 /A | B |
EF5402* | Economic Growth and Development | 3 | Year 2 / B | B |
EF5406* | International Finance | 3 | Year 2 / B | B |
EF8074*# | Independent Project | 6 | Year 1 or 2 / A or B | B |
EF8077*# | Theoretical Asset Pricing | 3 | Year 2 / B | B |
* | Options of elective courses : Students need to earn AT LEAST 6 credit units by taking these courses. |
PhD in Economics (2011 cohort):
Code | Course Title | Credits | Year / Semester | 2024-2025 Semester/Term |
---|---|---|---|---|
EF8070# | Advanced Microeconomics | 3 | Year 1 / A | A |
EF8072# | Advanced Macroeconomics | 3 | Year 1 / A | A |
EF8090 | Advanced Econometrics | 3 | Year 1 / A | A |
--- | Workshop series - "Mathematics for Economics & Finance" (optional and non-compulsory) | 0 | Year 1 / A | - |
EF8071# | Topics in Microeconomics | 3 | Year 1 / B | B |
EF8078# | Topics in Macroeconomics | 3 | Year 1 / B | B |
EF8075# | Topics in Econometrics | 3 | Year 1 / B | - |
EF5400* | Advanced International Trade | 3 | Year 2 / A | B |
EF5402* | Economic Growth and Development | 3 | Year 2 / B | B |
EF5406* | International Finance | 3 | Year 2 / B | B |
* | Options of elective courses: Students need to earn AT LEAST 6 credit units by taking these courses. |
MPhil in Economics (2016 cohort and thereafter):
Code | Course Title | Credits | Year / Semester | 2024-2025 Semester/Term |
---|---|---|---|---|
EF8070# | Advanced Microeconomics | 3 | Year 1 / A | A |
EF8072# | Advanced Macroeconomics | 3 | Year 1 / A | A |
EF8090 | Advanced Econometrics | 3 | Year 1 / A | A |
EF8075# | Topics in Econometrics | 3 | Year 1 / B | - |
PhD in Finance (2021 cohort and thereafter):
Code | Course Title | Credits | Year / Semester | 2024-2025 Semester/Term |
---|---|---|---|---|
EF8090 | Advanced Econometrics | 3 | Year 1 / A | A |
EF8070 | Advanced Microeconomics | 3 | Year 1 / A | A |
EF5250 | Stochastic Calculus for Finance | 3 | Year 1 or 2 / A | A |
EF8077 | Theoretical Asset Pricing | 3 | Year 1 / B | B |
EF8080 | Empirical Corporate Finance | 3 | Year 1 / B | B |
EF8082 | Theoretical Corporate Finance | 3 | Year 1 or 2 | B |
EF8083 | Empirical Asset Pricing | 3 | Year 1 or 2 | A |
PhD in Finance (2019 - 2020 cohort):
Code | Course Title | Credits | Year / Semester | 2024-2025 Semester/Term |
---|---|---|---|---|
EF8090 | Advanced Econometrics | 3 | Year 1 / A | A |
EF8070 | Advanced Microeconomics | 3 | Year 1 / A | A |
EF8072 | Advanced Macroeconomics | 3 | Year 1 / A | A |
EF5250 | Stochastic Calculus for Finance | 3 | Year 1 or 2 / A | A |
EF8071 | Topics in Microeconomics | 3 | Year 1 / B | B |
EF8077 | Theoretical Asset Pricing | 3 | Year 1 / B | B |
EF8080 | Empirical Corporate Finance | 3 | Year 1 / B | B |
EF8081 | Advanced Corporate Finance | 3 | Year 1 / B | - |
EF8082 | Theoretical Corporate Finance | 3 | Year 1 or 2 | B |
EF8083 | Empirical Asset Pricing | 3 | Year 1 or 2 | A |
PhD in Finance (2014 - 2018 cohort):
Code | Course Title | Credits | Year / Semester | 2024-2025 Semester/Term |
---|---|---|---|---|
EF8070# | Advanced Microeconomics | 3 | Year 1 / A | A |
EF8081 | Advanced Corporate Finance | 3 | Year 1 / B | - |
EF8090 | Advanced Econometrics | 3 | Year 1 / A | A |
--- | Workshop series - "Mathematics for Economics & Finance"(optional and non-compulsory) | 0 | Year 1 / A | - |
EF8071# | Topics in Microeconomics | 3 | Year 1 / B | B |
EF8080# | Empirical Corporate Finance | 3 | Year 1 / B | B |
EF8077# | Theoretical Asset Pricing | 3 | Year 1 / B | B |
EF5143* | International Financial Management | 3 | Year 2 / A or B | B |
EF5157* | Fixed Income Securities | 3 | Year 2 / A and B | B |
EF5210* | Option Pricing | 3 | Year 2 / B | B |
EF5406* | International Finance | 3 | Year 2 / B | B |
EF8072*# | Advanced Macroeconomics | 3 | Year 2 / A | A |
EF8074*# | Independent Project | 6 | Year 1 or 2 / A or B | B |
EF8075*# | Topics in Econometrics | 3 | Year 2 / B | - |
* | Options of elective courses: Students need to earn AT LEAST 6 credit units by taking these courses. |
MPhil in Finance (2016 cohort and thereafter):
Code | Course Title | Credits | Year / Semester | 2024-2025 Semester/Term |
---|---|---|---|---|
EF8081# | Advanced Corporate Finance | 3 | Year 1 / B | - |
EF8080# | Empirical Corporate Finance | 3 | Year 1 / B | B |
# Doctoral level courses approved by the College Graduate Studies Committee.