Main navigation
- Research Degree Programmes (RPg)
- Professional Doctorate Programmes (PD)
-
Master's Programmes
- Important Dates
- Academic Calendar
- Programmes and Courses
- Regulations and Guidelines
- Student Records and Status
- Student Services
- Course Registration
- DegreeWorks
- Examinations
- Assessment
- Tuition Fees
- Information for New Students
- Information for Non-local Students
- Information for Graduates
- Download Forms
Main navigation
Approved Courses for Research Degree Students (EE)
Department of Electronic Engineering
MPhil/PhD students are required to fulfill the stipulated core course and electives requirements.
Core Courses for PhD Students (4 Credits) for 2018 cohort or before:
Code | Course Title | Credits | 2024-2025 Semester / Term |
---|---|---|---|
EE8001 | Guided Studies | 3 | B |
EE8461 | Research Seminar I | 0.5 | A / B |
EE8462 | Research Seminar II | 0.5 | A / B |
Core Courses for MPhil Students (2 Credits) for 2018 cohort or before:
Code | Course Title | Credits | 2024-2025 Semester / Term |
---|---|---|---|
EE8001 | Guided Studies | 3 | B |
Core Courses for PhD Students (9 Credits) for 2019 cohort and thereafter:
Code | Course Title | Credits | 2024-2025 Semester / Term |
---|---|---|---|
EE5410 | Signal Processing | 3 | B |
EE5425 | Fundamentals of RF Circuit Engineering | 3 | A |
EE5434 | Machine Learning for Signal Processing Applications | 3 | A |
EE5435 | Advanced Topics in Applied Electromagnetics | 3 | A |
EE5436 | Fundamentals and Applications of Photonics | 3 | A |
EE6428 | Optical Communications | 3 | B |
EE6453 | Mobile Communication and Networks | 3 | --- |
EE6603 | Wireless Communication Technologies | 3 | A |
EE6605 | Complex Networks: Modeling, Dynamics & Control | 3 | A |
EE6610 | Queueing Theory with Telecom Applications | 3 | B |
EE6615 | Nanotechnology for Devices & Microsystems | 3 | A |
EE6619 | Antenna Design for Wireless Communications | 3 | B |
EE6620 | Linear Systems Theory & Design | 3 | B |
Research Methodology and Ethics Course(s): (4 credits):
Code | Course Title | Credits | 2024-2025 Semester / Term |
---|---|---|---|
EE8001 | Guided Studies | 3 | B |
EE8461 | Research Seminar I | 0.5 | A / B |
EE8462 | Research Seminar II | 0.5 | A / B |
Electives for PhD /MPhil Students (PhD: 3 credits; MPhil: 4 credits):
updated in June 2024