Bachelor of Engineering in Energy Science and Engineering
- Aims of Major
- Intended Learning Outcomes of Major
- Curriculum
- Optional Electives for HKIE Building Services Discipline
Aims of Major
This major aims to create a new generation of intellects/graduates capable of discovering and providing innovative solutions to the intricate issues of energy crisis, renewable energy, global warming, climate change and pollution. Such holistic education breaking down the barriers associated with traditional schools of knowledge is required to address our future energy security and its associated environmental issues, both locally and globally.
Intended Learning Outcomes of Major
Upon successful completion of this Major, students should be able to:
- apply knowledge of mathematics, science, technology and engineering appropriate to energy science and engineering degree discipline.
- design and conduct experimental investigations to acquire relevant information, as well as to critically analyse and interpret data.
- design a system, component or process to meet desired needs within realistic constraints, such as economic, environmental, social, political, ethical, health and safety, manufacturability and sustainability.
- work effectively as part of a focused or multi-disciplinary team.
- identify, formulate and solve energy and energy-related environmental problems by pursuing development of innovative technologies that can generate clean and sustainable energy to address energy scarcity and combat pollution and climate change.
- be conversant with professional, social, ethical, health and safety responsibilities of a competent engineer.
- communicate effectively in written and oral forms.
- address energy supply, demand and security issues and their associated environmental impacts in a global and societal context.
- stay abreast of contemporary issues.
- recognise the need for, and engage in, life-long learning.
- use mathematical or experimental tools and techniques relevant to the energy and energy-related environmental disciplines along with an understanding of their processes and limitations.
-
use the computer/IT tools relevant to the energy and energy-related environmental disciplines along with an understanding of their processes and limitations.
Curriculum (2024 Cohort)
(i) Students with Normative 4-year Degree
Gateway Education Requirement (30 credit units, including 9 credit units for School-specified courses)
School-specified courses for fulfilling the Gateway Education requirement
Course Code | Course Title | Level | Credit Units |
---|---|---|---|
CA1167 | Engineering Communication | B1 | 3 |
SEE1003 | Introduction to Sustainable Energy and Environmental Engineering | B1 | 3 |
SEE3002 | Energy and Environmental Economics | B3 | 3 |
School Requirement (18 credit units):
Course Code | Course Title | Level | Credit Units |
---|---|---|---|
CHEM1200 | Discovery in Biology | B1 | 3 |
CHEM1300 | Principles of General Chemistry | B1 | 3 |
Select either MA1200 or MA1300 | |||
MA1200 | Calculus and Basic Linear Algebra I | B1 | 3 |
MA1300 | Enhanced Calculus and Linear Algebra I | B1 | 3 |
Select either MA1201 or MA1301 | |||
MA1201 | Calculus and Basic Linear Algebra II | B1 | 3 |
MA1301 | Enhanced Calculus and Linear Algebra II | B1 | 3 |
PHY1201 | General Physics I | B1 | 3 |
SEE1000 | Professional Development: Career Planning Workshop | B1 | 0 |
SEE1002 | Introduction to Computing for Energy and Environment | B1 | 3 |
SEE2000 | Professional Development I | B2 | 0 |
SEE4000 | Professional Development II | B4 | 0 |
Major Requirement (73 credit units):
1) Basic Core Courses (19 credit units)
Course Code | Course Title | Level | Credit Units |
---|---|---|---|
MA2181 | Mathematical Methods for Engineering | B2 | 3 |
SEE2001 | Electromagnetic Principles for Energy Engineers | B2 | 3 |
SEE2002 | Chemical Sciences for Energy and Environmental Engineers | B2 | 4 |
SEE2003 | Introduction to Energy and Environmental Data Analysis | B2 | 3 |
SEE2101 | Engineering Thermofluids I | B2 | 3 |
SEE2201 | Fundamentals of Environmental Engineering | B2 | 3 |
2) Major Core Courses (42 credit units)
Course Code | Course Title | Level | Credit Units |
---|---|---|---|
SEE3001 | Energy and Environmental Policy | B3 | 3 |
SEE3003 | Climate Change and Adaptation Strategies | B3 | 3 |
SEE3101 | Engineering Thermofluids II | B3 | 4 |
SEE3102 | Power Plant Engineering | B3 | 3 |
SEE3103 | Energy Efficiency for Buildings | B3 | 3 |
SEE3104 | Sustainable and Renewable Energy | B3 | 3 |
SEE4001 | Engineers in Society | B4 | 1 |
SEE4003 | Energy and Environmental Engineering Laboratory | B4 | 3 |
SEE4004 | Environmental Impact Assessment for Sustainable Development | B4 | 4 |
SEE4112 | Sustainable Engineering Systems: Modelling and Analysis | B4 | 3 |
SEE4217 | Waste and Wastewater Treatment Engineering | B4 | 3 |
SEE4997 | Final Year Project | B4 | 6 |
SYE4024 | Project Management | B4 | 3 |
3) Electives (12 credit units)
* SEE3204 is a summer course (not offered until further notice)
4) Optional Electives (15 credit units)
Students may choose to enrol in all of the following course(s) if they are interested in being a member of The Hong Kong Institution of Engineers (HKIE) in the Building Services (BSS) discipline. Given the quota restriction, students are required to obtain approval by the School before studying the courses.
Course Code | Course Title | Level | Credit Units |
---|---|---|---|
CA3712 | Electrical Services | B3 | 3 |
CA3722 | HVAC Engineering | B3 | 3 |
CA3732 | Fire Engineering and Piped Services | B3 | 3 |
CA4718 | Power Electronics and Smart Lighting Controls | B4 | 3 |
CA4737 | Fire Science and Modelling | B4 | 3 |
(ii)Students with Advanced Standing I
Gateway Education Requirement (21 credit units, including 6 credit units for School-specified courses)
School-specified courses for fulfilling the Gateway Education requirement
Course Code | Course Title | Level | Credit Units |
---|---|---|---|
CA1167 | Engineering Communication | B1 | 3 |
SEE3002 | Energy and Environmental Economics | B3 | 3 |
School Requirement (0 credit unit)
Course Code | Course Title | Level | Credit Units |
---|---|---|---|
SEE2000 | Professional Development I | B2 | 0 |
SEE4000 | Professional Development II | B4 | 0 |
Major Requirement (70 credit units):
1) Basic Core Courses (16 credit units)
Course Code | Course Title | Level | Credit Units |
---|---|---|---|
MA2181 | Mathematical Methods for Engineering | B2 | 3 |
SEE2001 | Electromagnetic Principles for Energy Engineers | B2 | 3 |
SEE2002 | Chemical Sciences for Energy and Environmental Engineers | B2 | 4 |
SEE2101 | Engineering Thermofluids I | B2 | 3 |
SEE2201 | Fundamentals of Environmental Engineering | B2 | 3 |
2) Major Core Courses (42 credit units)
Course Code | Course Title | Level | Credit Units |
---|---|---|---|
SEE3001 | Energy and Environmental Policy | B3 | 3 |
SEE3003 | Climate Change and Adaptation Strategies | B3 | 3 |
SEE3101 | Engineering Thermofluids II | B3 | 4 |
SEE3102 | Power Plant Engineering | B3 | 3 |
SEE3103 | Energy Efficiency for Buildings | B3 | 3 |
SEE3104 | Sustainable and Renewable Energy | B3 | 3 |
SEE4001 | Engineers in Society | B4 | 1 |
SEE4003 | Energy and Environmental Engineering Laboratory | B4 | 3 |
SEE4004 | Environmental Impact Assessment for Sustainable Development | B4 | 4 |
SEE4112 | Sustainable Engineering Systems: Modelling and Analysis | B4 | 3 |
SEE4217 | Waste and Wastewater Treatment Engineering | B4 | 3 |
SEE4997 | Final Year Project | B4 | 6 |
SYE4024 | Project Management | B4 | 3 |
3) Electives (12 credit units)
* SEE3204 is a summer course (not offered until further notice)
4) Optional Electives (15 credit units)
Students may choose to enrol in all of the following course(s) if they are interested in being a member of The Hong Kong Institution of Engineers (HKIE) in the Building Services (BSS) discipline. Given the quota restriction, students are required to obtain approval by the School before studying the courses.
Course Code | Course Title | Level | Credit Units |
---|---|---|---|
CA3712 | Electrical Services | B3 | 3 |
CA3722 | HVAC Engineering | B3 | 3 |
CA3732 | Fire Engineering and Piped Services | B3 | 3 |
CA4718 | Power Electronics and Smart Lighting Controls | B4 | 3 |
CA4737 | Fire Science and Modelling | B4 | 3 |
For Curricula of 2012 to 2023 Cohorts, please refer to the following files:
2012-2017 2018 2019 2020 2021 2022 2023