Flagship Programme - International Sustainability Programme for Innovation, Research and Entrepreneurship (INSPIRE)
Introduction
With its first cohort being admitted in the 2025/26 academic year, International Sustainability Programme for Innovation, Research and Entrepreneurship (INSPIRE), one of the Flagship Programmes of the University, aims to provide exemplary students with a comprehensive and globally focused education in energy and environmental engineering. Expanding on the Energy Science and Engineering (ESE) and Environmental Science and Engineering (EVE) programmes, INSPIRE incorporates enhanced overseas study experiences, internship opportunities, research components, mentorship support and entrepreneurial training.
Students will benefit from the specialized curriculum in energy, environment and sustainability, along with extensive training in global perspectives, innovative mindset and research.
For more information about the Flagship Programmes and the Flagship Scholarships, please visit https://www.cityu.edu.hk/pvdp/flagship.
Highlighted Features
- Free choice of major between ESE and EVE
- Overseas placement / research opportunities and overseas exchange study to enhance students’ global perspective
- Mentorship programme connecting students with experienced professionals, offering guidance and industry insights to support their personal and professional development
- Training workshops on entrepreneurship to embark on the entrepreneurial journey
Admission Arrangements
Applicants of this programme (admission code: JS1050 / 1050) who pursue the INSPIRE stream will first be admitted to the School of Energy and Environment with an undeclared major and follow a common first-year curriculum. This arrangement offers the flexibility for INSPIRE students to freely choose between Energy Science and Engineering (ESE) and Environmental Science and Engineering (EVE) majors, enabling them to explore both disciplines during the first year of studies. At the end of Year 1, INSPIRE students can then decide their academic and research interests, and be allocated their preferred major without any selection criteria set for majors allocation.
Curriculum (2025 Cohort)
Gateway Education Requirement (30 credit units, including 9 credit units for School-specified courses)
School-specified courses for fulfilling the Gateway Education requirement
Course Code | Course Title | Level | Credit Units |
---|---|---|---|
CA1167 | Engineering Communication | B1 | 3 |
SEE1003 | Introduction to Sustainable Energy and Environmental Engineering | B1 | 3 |
SEE3002 | Energy and Environmental Economics | B3 | 3 |
School Requirement (18 credit units)
Course Code | Course Title | Level | Credit Units |
---|---|---|---|
CHEM1200 | Discovery in Biology | B1 | 3 |
CHEM1300 | Principles of General Chemistry | B1 | 3 |
Select either MA1200 or MA1300 | |||
MA1200 | Calculus and Basic Linear Algebra I | B1 | 3 |
MA1300 | Enhanced Calculus and Linear Algebra I | B1 | 3 |
Select either MA1201 or MA1301 | |||
MA1201 | Calculus and Basic Linear Algebra II | B1 | 3 |
MA1301 | Enhanced Calculus and Linear Algebra II | B1 | 3 |
PHY1201 | General Physics I | B1 | 3 |
SEE1000 | Professional Development: Career Planning Workshop | B1 | 0 |
SEE1002 | Introduction to Computing for Energy and Environment | B1 | 3 |
SEE2000 | Professional Development I | B2 | 0 |
SEE4000 | Professional Development II | B4 | 0 |
Major Requirement
Energy Science and Engineering (ESE) (80 credit units)
1) Basic Core Courses (26 credit units)
Course Code | Course Title | Level | Credit Units |
---|---|---|---|
MA2181 | Mathematical Methods for Engineering | B2 | 3 |
SEE2001 | Electromagnetic Principles for Energy Engineers | B2 | 3 |
SEE2002 | Chemical Sciences for Energy and Environmental Engineers | B2 | 4 |
SEE2003 | Introduction to Energy and Environmental Data Analysis | B2 | 3 |
SEE2101 | Engineering Thermofluids I | B2 | 3 |
SEE2201 | Fundamentals of Environmental Engineering | B2 | 3 |
SEE4993 | Research Seminar | B4 | 1 |
Select any one among the three options: (i) SEE4994 + SEE4998, (ii) SEE4995, or (iii) SEE4999 | |||
SEE4994 | Guided Study in Energy and Environment | B4 | 3 |
SEE4995 | Guided Study in Energy and Environment | B4 | 6 |
SEE4998 | Special Project in Energy and Environment | B4 | 3 |
SEE4999 | Special Project in Energy and Environment | B4 | 6 |
2) Major Core Courses (42 credit units)
Course Code | Course Title | Level | Credit Units |
---|---|---|---|
SEE3001 | Energy and Environmental Policy | B3 | 3 |
SEE3003 | Climate Change and Adaptation Strategies | B3 | 3 |
SEE3101 | Engineering Thermofluids II | B3 | 4 |
SEE3102 | Power Plant Engineering | B3 | 3 |
SEE3103 | Energy Efficiency for Buildings | B3 | 3 |
SEE3104 | Sustainable and Renewable Energy | B3 | 3 |
SEE4001 | Engineers in Society | B4 | 1 |
SEE4003 | Energy and Environmental Engineering Laboratory | B4 | 3 |
SEE4004 | Environmental Impact Assessment for Sustainable Development | B4 | 4 |
SEE4112 | Sustainable Engineering Systems: Modelling and Analysis | B4 | 3 |
SEE4217 | Waste and Wastewater Treatment Engineering | B4 | 3 |
SEE4997 | Final Year Project | B4 | 6 |
SYE4024 | Project Management | B4 | 3 |
3) Electives (12 credit units)
* SEE3204 is a summer course (not offered until further notice)
Environmental Science and Engineering (EVE) (81 credit units)
1) Basic Core Courses (27 credit units)
Course Code | Course Title | Level | Credit Units |
---|---|---|---|
CHEM2004 | Principles of Analytical Chemistry | B2 | 4 |
MA2181 | Mathematical Methods for Engineering | B2 | 3 |
SEE2002 | Chemical Sciences for Energy and Environmental Engineers | B2 | 4 |
SEE2003 | Introduction to Energy and Environmental Data Analysis | B2 | 3 |
SEE2101 | Engineering Thermofluids I | B2 | 3 |
SEE2201 | Fundamentals of Environmental Engineering | B2 | 3 |
SEE4993 | Research Seminar | B4 | 1 |
Select any one among the three options: (i) SEE4994 + SEE4998, (ii) SEE4995, or (iii) SEE4999 | |||
SEE4994 | Guided Study in Energy and Environment | B4 | 3 |
SEE4995 | Guided Study in Energy and Environment | B4 | 6 |
SEE4998 | Special Project in Energy and Environment | B4 | 3 |
SEE4999 | Special Project in Energy and Environment | B4 | 6 |
2) Major Core Courses (45 credit units)
3) Electives (at least 9 credit units)
* SEE3204 is a summer course (not offered until further notice)
Guidelines and Assessment Forms
Course | Guidelines | Assessment Forms (for supervisor's completion) |
---|---|---|
SEE4993 Research Seminar | Guidelines on Taking SEE4993 Research Seminar | - - - |
SEE4994 / SEE4995 Guided Study in Energy and Environment | Guidelines on Taking Guided Study and Special Project | (i) SEE4994 (ii) SEE4995 (Plan A) (iii) SEE4995 (Plan B) |
SEE4998 / SEE4999 Special Project in Energy and Environment | (iv) SEE4998 (v) SEE4999 (Plan A) (vi) SEE4999 (Plan B) |
Supplementary Information
Study Planning
- Students are required to consult their Major Leader to design a customized study plan.
- Students may be required to enroll in courses during the summer semesters to ensure adequate progress in their study.
- INSPIRE students are expected to complete more credit units (128 [ESE major] or 129 [EVE major] at least) than regular ESE or EVE students.