Department of Mathematics
Bachelor of Science in Computing Mathematics
Normative 4-year Degree – 2018 Entry (BSCSIU4/CM/2018)
Degree Requirements
Minimum: 124 Credit Units | Maximum: 144 Credit Units |
Gateway Education: 30 | College Requirement: 6 |
Major Requirement: 66 Core / Elective: 48 / 18 |
Free Elective / Minor (Optional) : 22 |
Model Study Path – Catalogue Term of Semester A, 2018/2019
2018/19 (First Year of Normative 4-year) Total CUs: 30
Semester A | Semester B | ||||
---|---|---|---|---|---|
Course Code | Course Title | CUs | Course Code | Course Title | CUs |
GE1401 | University English | 3 | GE2401 | English for Science | 3 |
GE1501 / GE1 | Chinese Civilization – History & Philosophy / Gateway Education 1 | 3 | GE1 / GE1501 | Gateway Education 1 / Chinese Civilization – History & Philosophy | 3 |
MA1300 | Enhanced Calculus and Linear Algebra I | 3 | MA1301 | Enhanced Calculus and Linear Algebra II | 3 |
CS1102 / CS1302 | Introduction to Computer Studies / Introduction to Computer Programming | 3 | MA1501 / GE2 | Coordinate Geometry / Gateway Education 2 | 3 |
PHY1201 / BCH1100 / BCH1200 | General Physics I / Chemistry / Discovery in Biology | 3 | PHY1201 / BCH1100 / BCH1200 | General Physics I / Chemistry / Discovery in Biology | 3 |
15 | 15 |
Semester A
Course Code | Course Title | CUs |
---|---|---|
GE1401 | University English | 3 |
GE1501 / GE1 | Chinese Civilization – History & Philosophy / Gateway Education 1 | 3 |
MA1300 | Enhanced Calculus and Linear Algebra I | 3 |
CS1102 / CS1302 | Introduction to Computer Studies / Introduction to Computer Programming | 3 |
PHY1201 / BCH1100 / BCH1200 | General Physics I / Chemistry / Discovery in Biology | 3 |
15 |
Semester B
Course Code | Course Title | CUs |
---|---|---|
GE2401 | English for Science | 3 |
GE1 / GE1501 | Gateway Education 1 / Chinese Civilization – History & Philosophy | 3 |
MA1301 | Enhanced Calculus and Linear Algebra II | 3 |
MA1501 / GE2 | Coordinate Geometry / Gateway Education 2 | 3 |
PHY1201 / BCH1100 / BCH1200 | General Physics I / Chemistry / Discovery in Biology | 3 |
15 |
These courses will be counted towards College Requirements (6 credit units).
2019/20 (Second Year of Normative 4-year) Total CUs: 36
Semester A | Semester B | ||||
---|---|---|---|---|---|
Course Code | Course Title | CUs | Course Code | Course Title | CUs |
MA2503 | Linear Algebra | 4 | MA2506 | Probability and Statistics | 4 |
MA2504 | Discrete Mathematics | 4 | MA2507 | Computing Mathematics Laboratory | 1 |
MA2508 | Multi-variable Calculus | 4 | MA3511 | Ordinary Differential Equations | 3 |
CS2360 | Java Programming | 3 | MA3524 | Analysis | 4 |
GE3 | Gateway Education 3 | 3 | CS2468 | Data Structures and Data Management | 3 |
GE4 | Gateway Education 4 | 3 | |||
18 | 18 |
Semester A
Course Code | Course Title | CUs |
---|---|---|
MA2503 | Linear Algebra | 4 |
MA2504 | Discrete Mathematics | 4 |
MA2508 | Multi-variable Calculus | 4 |
CS2360 | Java Programming | 3 |
GE3 | Gateway Education 3 | 3 |
18 |
Semester B
Course Code | Course Title | CUs |
---|---|---|
MA2506 | Probability and Statistics | 4 |
MA2507 | Computing Mathematics Laboratory | 1 |
MA3511 | Ordinary Differential Equations | 3 |
MA3524 | Analysis | 4 |
CS2468 | Data Structures and Data Management | 3 |
GE4 | Gateway Education 4 | 3 |
18 |
These courses will be counted towards GE Requirements (30 credit units).
2020/21 (Third Year of Normative 4-year) Total CUs: 36
Semester A | Semester B | ||||
---|---|---|---|---|---|
Course Code | Course Title | CUs | Course Code | Course Title | CUs |
MA3512 | Partial Differential Equations | 3 | MA3514 | Numerical Methods for Differential Equations | 3 |
MA3518 | Applied Statistics | 3 | MA3515 | Introduction to Optimization | 3 |
MA3525 | Elementary Numerical Methods | 4 | MA3517 | Complex Analysis | 3 |
MJR1 | Major Elective 1 | 3 | MJR2 | Major Elective 2 | 3 |
FR1 / MIN | Free Elective 1 / Minor 1 | 3 | FR3 / MIN | Free Elective 3 / Minor 3 | 3 |
FR2 / MIN | Free Elective 2 / Minor 2 | 3 | FR4 / MIN | Free Elective 4 / Minor 4 | 3 |
18 | 18 |
Semester A
Course Code | Course Title | CUs |
---|---|---|
MA3512 | Partial Differential Equations | 3 |
MA3518 | Applied Statistics | 3 |
MA3525 | Elementary Numerical Methods | 4 |
MJR1 | Major Elective 1 | 3 |
FR1 / MIN | Free Elective 1 / Minor 1 | 3 |
FR2 / MIN | Free Elective 2 / Minor 2 | 3 |
18 |
Semester B
Course Code | Course Title | CUs |
---|---|---|
MA3514 | Numerical Methods for Differential Equations | 3 |
MA3515 | Introduction to Optimization | 3 |
MA3517 | Complex Analysis | 3 |
MJR2 | Major Elective 2 | 3 |
FR3 / MIN | Free Elective 3 / Minor 3 | 3 |
FR4 / MIN | Free Elective 4 / Minor 4 | 3 |
18 |
2021/22 (Fourth Year of Normative 4-year) Total CUs: 24
Semester A | Semester B | ||||
---|---|---|---|---|---|
Course Code | Course Title | CUs | Course Code | Course Title | CUs |
MJR3 | Major Elective 3 | 3 | MJR6 | Major Elective 6 | 3 |
MJR4 | Major Elective 4 | 3 | FR6 / MIN | Free Elective 6 / Minor 6 | 3 |
MJR5 | Major Elective 5 | 3 | FR7 | Free Elective 7 | 3 |
FR5 / MIN | Free Elective 5 / Minor 5 | 3 | FR8 | Free Elective 8 | 3 |
12 | 12 |
Semester A
Course Code | Course Title | CUs |
---|---|---|
MJR3 | Major Elective 3 | 3 |
MJR4 | Major Elective 4 | 3 |
MJR5 | Major Elective 5 | 3 |
FR5 / MIN | Free Elective 5 / Minor 5 | 3 |
12 |
Semester B
Course Code | Course Title | CUs |
---|---|---|
MJR6 | Major Elective 6 | 3 |
FR6 / MIN | Free Elective 6 / Minor 6 | 3 |
FR7 | Free Elective 7 | 3 |
FR8 | Free Elective 8 | 3 |
12 |
English & Chinese Language Requirements
Students whose entry qualification in HKDSE English Language/ Chinese Language is below Level 4 are required to take the following additional language courses:
- EL0200A & EL0200B English for Academic Purposes (6 credit units*)
Students who demonstrate that they have achieved a grade B or above in their overall course results for EL0200A will achieve 3 credits and also be considered to have satisfied the pre-requisite for entry to the GE English courses without needing to take EL0200B. - CHIN1001 University Chinese I (3 credit units*)
* The credit units of EL0200A and EL0200B / CHIN1001 will not be counted towards the minimum credit units required for graduation and will not be included in the calculation of the cumulative grade point average (CGPA). However, they will be counted towards the maximum credit units permitted.
For students whose entry qualifications in English Language/ Chinese Language do not fall within those mentioned above:
- English Language Requirement: students will be invited by English Language Centre to sit for an English Placement Test to determine whether they need to take the courses EL0200A and EL0200B. Students may, instead of taking the Test, provide an alternative English proficiency qualification (e.g. TOEFL or IELTS) for consideration by the English Language Centre. A waiver from t taking the EL0200A and EL0200B may be granted for students who have achieved the required English proficiency. For details, please consult the English Language Centre.
- Chinese Language Requirement: students are not required to take additional Chinese course.
Free Electives / Minor (optional)
Courses that can be used to satisfy Free Electives requirement are:
- Any B-level courses approved by the University for un-restricted registration (not offered by the Department of Mathematics).
- Programme Electives in the BSCM curriculum.
Students with a home major may choose to declare a minor, which is optional, in accordance with the procedures announced by the University. A minor requires 15 to 18 credit units. Credits earned to fulfil the minor requirement cannot be used toward meeting the requirement for a major and/or other minor(s) taken by the student.