Department of Mathematics
Bachelor of Science in Computing Mathematics
Advanced Standing I – 2018 Entry (BSCSIU3/CM/2018)
Degree Requirements
Minimum: 94 Credit Units | Maximum: 144 Credit Units |
Gateway Education : 21 | College Requirement : 0 |
Major Requirement: 66 Core / Elective: 48 / 18 |
Free Elective / Minor (Optional) : 7 |
Model Study Path – Catalogue Term of Semester A, 2018/2019
2018/19 (First Year of Advanced Standing I) Total CUs: 36
Semester A | Semester B | ||||
---|---|---|---|---|---|
Course Code | Course Title | CUs | Course Code | Course Title | CUs |
GE1401 / GE1501 | University English / Chinese Civilisation - History & Philosophy | 3 | GE1501 / GE2401 | Chinese Civilisation - History & Philosophy / English for Science | 3 |
MA2503 | Linear Algebra | 4 | MA2506 | Probability and Statistics | 4 |
MA2504 | Discrete Mathematics | 4 | MA2507 | Computing Mathematics Laboratory | 1 |
MA2508 | Multi-variable Calculus | 4 | MA3511 | Ordinary Differential Equations | 3 |
CS2360 | Java Programming | 3 | MA3524 | Analysis | 4 |
CS2468 | Data Structures and Data Management | 3 | |||
18 | 18 |
Semester A
Course Code | Course Title | CUs |
---|---|---|
GE1401 / GE1501 | University English / Chinese Civilisation - History & Philosophy | 3 |
MA2503 | Linear Algebra | 4 |
MA2504 | Discrete Mathematics | 4 |
MA2508 | Multi-variable Calculus | 4 |
CS2360 | Java Programming | 3 |
18 |
Semester B
Course Code | Course Title | CUs |
---|---|---|
GE1501 / GE2401 | Chinese Civilisation - History & Philosophy / English for Science | 3 |
MA2506 | Probability and Statistics | 4 |
MA2507 | Computing Mathematics Laboratory | 1 |
MA3511 | Ordinary Differential Equations | 3 |
MA3524 | Analysis | 4 |
CS2468 | Data Structures and Data Management | 3 |
18 |
2019/20 (Second Year of Advanced Standing I) Total CUs: 36
Semester A | Semester B | ||||
---|---|---|---|---|---|
Course Code | Course Title | CUs | Course Code | Course Title | CUs |
GE2401 / GE1501 | English for Science / Chinese Civilisation - History & Philosophy | 3 | MA3514 | Numerical Methods for Differential Equations | 3 |
MA3512 | Partial Differential Equations | 3 | MA3515 | Introduction to Optimization | 3 |
MA3518 | Applied Statistics | 3 | MA3517 | Complex Analysis | 3 |
MA3525 | Elementary Numerical Methods | 4 | GE1 | Gateway Education 1 | 3 |
MJR1 | Major Elective 1 | 3 | GE2 | Gateway Education 2 | 3 |
CSpC1 | College-specified Course1 | 3 | CSpC2 | College-specified Course2 | 3 |
18 | 18 |
Semester A
Course Code | Course Title | CUs |
---|---|---|
GE2401 / GE1501 | English for Science / Chinese Civilisation - History & Philosophy | 3 |
MA3512 | Partial Differential Equations | 3 |
MA3518 | Applied Statistics | 3 |
MA3525 | Elementary Numerical Methods | 4 |
MJR1 | Major Elective 1 | 3 |
CSpC1 | College-specified Course1 | 3 |
18 |
Semester B
Course Code | Course Title | CUs |
---|---|---|
MA3514 | Numerical Methods for Differential Equations | 3 |
MA3515 | Introduction to Optimization | 3 |
MA3517 | Complex Analysis | 3 |
GE1 | Gateway Education 1 | 3 |
GE2 | Gateway Education 2 | 3 |
CSpC2 | College-specified Course2 | 3 |
18 |
These courses will be counted towards GE Requirements (21 credit units).
2021/22 (Third Year of Advanced Standing I) Total CUs: 24
Semester A | Semester B | ||||
---|---|---|---|---|---|
Course Code | Course Title | CUs | Course Code | Course Title | CUs |
MJR2 | Major Elective 2 | 3 | MJR5 | Major Elective 5 | 3 |
MJR3 | Major Elective 3 | 3 | MJR6 | Major Elective 6 | 3 |
MJR4 | Major Elective 4 | 3 | FR2 / MIN2 | Free Elective 2 / Minor | 3 |
FR1 / MIN | Free Elective 1 / Minor 1 | 3 | FR3 / MIN3 | Free Elective 3 / Minor | 3 |
12 | 12 |
Semester A
Course Code | Course Title | CUs |
---|---|---|
MJR2 | Major Elective 2 | 3 |
MJR3 | Major Elective 3 | 3 |
MJR4 | Major Elective 4 | 3 |
FR1 / MIN | Free Elective 1 / Minor 1 | 3 |
12 |
Semester B
Course Code | Course Title | CUs |
---|---|---|
MJR5 | Major Elective 5 | 3 |
MJR6 | Major Elective 6 | 3 |
FR2 / MIN2 | Free Elective 2 / Minor | 3 |
FR3 / MIN3 | Free Elective 3 / Minor | 3 |
12 |
English & Chinese Language Requirements
Students whose entry qualification in HKDSE English Language/ Chinese Language is below Level 4 are required to take the following additional language courses:
- EL0200A & EL0200B English for Academic Purposes (6 credit units*)
Students who demonstrate that they have achieved a grade B or above in their overall course results for EL0200A will achieve 3 credits and also be considered to have satisfied the pre-requisite for entry to the GE English courses without needing to take EL0200B. - CHIN1001 University Chinese I (3 credit units*)
* The credit units of EL0200A and EL0200B / CHIN1001 will not be counted towards the minimum credit units required for graduation and will not be included in the calculation of the cumulative grade point average (CGPA). However, they will be counted towards the maximum credit units permitted.
For students whose entry qualifications in English Language/ Chinese Language do not fall within those mentioned above:
- English Language Requirement: students will be invited by English Language Centre to sit for an English Placement Test to determine whether they need to take the courses EL0200A and EL0200B. Students may, instead of taking the Test, provide an alternative English proficiency qualification (e.g. TOEFL or IELTS) for consideration by the English Language Centre. A waiver from t taking the EL0200A and EL0200B may be granted for students who have achieved the required English proficiency. For details, please consult the English Language Centre.
- Chinese Language Requirement: students are not required to take additional Chinese course.
College-specified Course
Take any courses that are NOT offered by Department of Mathematics and NOT within the Major requirements (including core courses and electives).
Free Electives / Minor (optional)
Courses that can be used to satisfy Free Electives requirement are:
- Any B-level courses approved by the University for un-restricted registration (not offered by the Department of Mathematics).
- Programme Electives in the BSCM curriculum.
Students with a home major may choose to declare a minor, which is optional, in accordance with the procedures announced by the University. A minor requires 15 to 18 credit units. Credits earned to fulfil the minor requirement cannot be used toward meeting the requirement for a major and/or other minor(s) taken by the student.