Department of Mathematics
Bachelor of Science in Computing Mathematics
Normative 4-year Degree – 2023 Entry (BSCSIU4/CM/2023)
Degree Requirements
No | Degree Requirements | Credit Units |
---|---|---|
1 |
Gateway Education (GE) Requirement University Language : 9 Distributional Areas 1, 2 & 3 : 12 College-specified courses : 9 |
30 |
2 | College Requirement | 6 |
3 |
Major Requirement Core : 45 Elective : 18-20
|
63-65 |
4 | Free Elective / Minor (Optional) | 20-22 |
Minimum | 121 | |
Maximum | 144 |
* Internship/ Final year project: Normative 4-year students MUST choose one of the following courses throughout your 4-year study for fulfilling the University Requirements (3 – 8 credit units):
Course Code | Course Title | CUs | Recommend Year of Study |
---|---|---|---|
CSCI4002 | Industrial Attachment Scheme for Science Students (IAS) | 3 | Interested students should submit their application in March |
CSCI4005 | Overseas Internship Scheme for Science Student (OIS) | 3 | Third Year (Lasts from June till August for a period of 2.5 months) |
MA4530 | Project (FYP) | 6 | Final Year (Year-long course spanning across Semesters A & B) |
CSCI4001^ | Co-operative Education Scheme for Science Students (CES) | 8 | Final Year (Lasts for a period of 6 -12 months) |
Course Code | Course Title | CUs | Recommend Year of Study |
---|---|---|---|
CSCI4002 | Industrial Attachment Scheme for Science Students (IAS) | 3 | Interested students should submit their application in March |
CSCI4005 | Overseas Internship Scheme for Science Student (OIS) | 3 | Third Year (Lasts from June till August for a period of 2.5 months) |
MA4530 | Project (FYP) | 6 | Final Year (Year-long course spanning across Semesters A & B) |
CSCI4001^ | Co-operative Education Scheme for Science Students (CES) | 8 | Final Year (Lasts for a period of 6 -12 months) |
Model Study Path – Catalogue Term of Semester A, 2023/2024
2023/24 (First Year of Normative 4-year) Total CUs: 30-33
Semester A | Semester B | ||||
---|---|---|---|---|---|
Course Code | Course Title | CUs | Course Code | Course Title | CUs |
GE1401 | University English | 3 | GE2401 | English for Science | 3 |
GE1501 / GE1 | Chinese Civilization – History & Philosophy / Gateway Education 1 | 3 | GE1 / GE1501 | Gateway Education 1 / Chinese Civilization – History & Philosophy | 3 |
MA1300 | Enhanced Calculus and Linear Algebra I | 3 | MA1301 | Enhanced Calculus and Linear Algebra II | 3 |
CS1302 | Introduction to Computer Programming | 3 | GE2 | Gateway Education 2 | 3 |
MA1502 / CHEM1200 / CHEM1101 or CHEM1300 / PHY1101 or PHY1201 | Algebra (Pre-registered) / Discovery in Biology / Introduction to Chemistry or Principles of General Chemistry / Introductory Classical Mechanics or General Physics I |
3 | MA1501 / CHEM1200 / CHEM1101 or CHEM1300 / PHY1101 or PHY1201 | Coordinate Geometry / Discovery in Biology / Introduction to Chemistry or Principles of General Chemistry / Introductory Classical Mechanics or General Physics I (Pre-registered) |
3 |
CSCI1001 | Employability for Scientists (Compulsory) | 0 | CSCI1002 | Career Lab for Scientists (Compulsory) | 0 |
MA3526# | Analysis (Optional)# | 3 | |||
15 | 15-18 |
Semester A
Course Code | Course Title | CUs |
---|---|---|
GE1401 | University English | 3 |
GE1501 / GE1 | Chinese Civilization – History & Philosophy / Gateway Education 1 / | 3 |
MA1300 | Enhanced Calculus and Linear Algebra I | 3 |
CS1302 | Introduction to Computer Programming | 3 |
MA1502 / CHEM1200 / CHEM1101 or CHEM1300 / PHY1101 or PHY1201 | Algebra (Pre-registered) / Discovery in Biology / Introduction to Chemistry or Principles of General Chemistry / Introductory Classical Mechanics or General Physics I |
3 |
CSCI1001 | Employability for Scientists (Compulsory) | 0 |
15 |
Semester B
Course Code | Course Title | CUs |
---|---|---|
GE2401 | English for Science | 3 |
GE1 / GE1501 | Gateway Education 1 / Chinese Civilization – History & Philosophy | 3 |
MA1301 | Enhanced Calculus and Linear Algebra II | 3 |
GE2 | Gateway Education 2 | 3 |
MA1501 / CHEM1200 / CHEM1101 or CHEM1300 / PHY1101 or PHY1201 | Coordinate Geometry / Discovery in Biology / Introduction to Chemistry or Principles of General Chemistry / Introductory Classical Mechanics or General Physics I (Pre-registered) |
3 |
CSCI1002 | Career Lab for Scientists (Compulsory) | 0 |
MA3526# | Analysis (Optional)# | 3 |
15-18 |
#MA3526 Analysis is a BSCM major core course to be taken in Year 2 Semester B. However, students may also take this core course earlier, in Year 1 Semester B (optional), at their own study progress.
University Language Requirements
Counted towards the Gateway Education Requirement (30 credit units)
College-specified courses
Counted towards the Gateway Education Requirement (30 credit units)
College Requirements
- Choose two (but not both) courses from the “Mathematics / Physics/ Chemistry / Biology” science subject areas:
Students can make adjustments for the pre-registered course(s) on the basis of the requirements (6 credit units). · - Two compulsory soft skills courses (0 credit unit)
2024/25 (Second Year of Normative 4-year) Total CUs: 33
Semester A | Semester B | ||||
---|---|---|---|---|---|
Course Code | Course Title | CUs | Course Code | Course Title | CUs |
MA2503 | Linear Algebra | 4 | MA2507 | Computing Mathematics Laboratory | 1 |
MA2508 | Multi-variable Calculus | 4 | MA2510 | Probability and Statistics | 3 |
MA2509 | Discrete Mathematics | 3 | MA3511 | Ordinary Differential Equations | 3 |
CS2360 | Java Programming | 3 | MA3526 | Analysis | 3 |
CS2468 | Data Structures and Data Management | 3 | |||
GE3 | Gateway Education 3 | 3 | GE4 | Gateway Education 4 | 3 |
17 | 16 |
Semester A
Course Code | Course Title | CUs |
---|---|---|
MA2503 | Linear Algebra | 4 |
MA2508 | Multi-variable Calculus | 4 |
MA2509 | Discrete Mathematics | 3 |
CS2360 | Java Programming | 3 |
GE3 | Gateway Education 3 | 3 |
17 |
Semester B
Course Code | Course Title | CUs |
---|---|---|
MA2507 | Computing Mathematics Laboratory | 1 |
MA2510 | Probability and Statistics | 3 |
MA3511 | Ordinary Differential Equations | 3 |
MA3526 | Analysis | 3 |
GE4 | Gateway Education 4 | 3 |
16 |
Major Electives: Normative 4-year students MUST choose one of the following courses throughout your 4-year study for fulfilling the University Requirements (3 – 8 credit units):
Summer Term 2025 | |||||
---|---|---|---|---|---|
Course Code | Course Title | CUs | Recommend Year of Study | ||
CSCI4002 | Industrial Attachment Scheme for Science Students (IAS) | 3 | Interested students should submit their application in March | ||
CSCI4005 | Overseas Internship Scheme for Science Student (OIS) | 3 | Third Year (Lasts from June till August for a period of 2.5 months) | ||
MA4530 | Project (FYP) | 6 | Final Year (Year-long course spanning across Semesters A & B) | ||
CSCI4001^ | Co-operative Education Scheme for Science Students (CES) | 8 | Final Year (Lasts for a period of 6 -12 months) | ||
3-8 |
Summer Term 2025 | |||||
---|---|---|---|---|---|
Course Code | Course Title | CUs | Recommend Year of Study | ||
CSCI4002 | Industrial Attachment Scheme for Science Students (IAS) | 3 | Interested students should submit their application in March | ||
CSCI4005 | Overseas Internship Scheme for Science Student (OIS) | 3 | Third Year (Lasts from June till August for a period of 2.5 months) | ||
MA4530 | Project (FYP) | 6 | Final Year (Year-long course spanning across Semesters A & B) | ||
CSCI4001^ | Co-operative Education Scheme for Science Students (CES) | 8 | Final Year (Lasts for a period of 6 -12 months) | ||
3-8 |
2025/26 (Third Year of Normative 4-year) Total CUs: 36
Semester A | Semester B | ||||
---|---|---|---|---|---|
Course Code | Course Title | CUs | Course Code | Course Title | CUs |
MA3512 | Partial Differential Equations | 3 | MA3514 | Numerical Methods for Differential Equations | 3 |
MA3518 | Applied Statistics | 3 | MA3515 | Introduction to Optimization | 3 |
MA3525 | Elementary Numerical Methods | 4 | MA3517 | Complex Analysis | 3 |
MJR1 | Major Elective 1 / Stream | 3 | MJR2 | Major Elective 2 / Stream | 3 |
FR1 / MIN | Free Elective 1 / Minor 1 | 3 | FR3 / MIN | Free Elective 3 / Minor 3 | 3 |
FR2 / MIN | Free Elective 2 / Minor 2 | 3 | FR4 / MIN | Free Elective 4 / Minor 4 | 3 |
18 | 18 |
Semester A
Course Code | Course Title | CUs |
---|---|---|
MA3512 | Partial Differential Equations | 3 |
MA3518 | Applied Statistics | 3 |
MA3525 | Elementary Numerical Methods | 4 |
MJR1 | Major Elective 1 / Stream | 3 |
FR1 / MIN | Free Elective 1 / Minor 1 | 3 |
FR2 / MIN | Free Elective 2 / Minor 2 | 3 |
18 |
Semester B
Course Code | Course Title | CUs |
---|---|---|
MA3514 | Numerical Methods for Differential Equations | 3 |
MA3515 | Introduction to Optimization | 3 |
MA3517 | Complex Analysis | 3 |
MJR2 | Major Elective 2 / Stream | 3 |
FR3 / MIN | Free Elective 3 / Minor 3 | 3 |
FR4 / MIN | Free Elective 4 / Minor 4 | 3 |
18 |
Major Electives: Normative 4-year students MUST choose one of the following courses throughout your 4-year study for fulfilling the University Requirements (3 – 8 credit units):
Summer Term 2026 | |||||
---|---|---|---|---|---|
Course Code | Course Title | CUs | Recommend Year of Study | ||
CSCI4002 | Industrial Attachment Scheme for Science Students (IAS) | 3 | Interested students should submit their application in March | ||
CSCI4005 | Overseas Internship Scheme for Science Student (OIS) | 3 | Third Year (Lasts from June till August for a period of 2.5 months) | ||
MA4530 | Project (FYP) | 6 | Final Year (Year-long course spanning across Semesters A & B) | ||
CSCI4001^ | Co-operative Education Scheme for Science Students (CES) | 8 | Final Year (Lasts for a period of 6 -12 months) | ||
3-8 |
Summer Term 2026 | |||||
---|---|---|---|---|---|
Course Code | Course Title | CUs | Recommend Year of Study | ||
CSCI4002 | Industrial Attachment Scheme for Science Students (IAS) | 3 | Interested students should submit their application in March | ||
CSCI4005 | Overseas Internship Scheme for Science Student (OIS) | 3 | Third Year (Lasts from June till August for a period of 2.5 months) | ||
MA4530 | Project (FYP) | 6 | Final Year (Year-long course spanning across Semesters A & B) | ||
CSCI4001^ | Co-operative Education Scheme for Science Students (CES) | 8 | Final Year (Lasts for a period of 6 -12 months) | ||
3-8 |
2026/27 (Fourth Year of Normative 4-year) Total CUs: 24
Semester A | Semester B | ||||
---|---|---|---|---|---|
Course Code | Course Title | CUs | Course Code | Course Title | CUs |
MA4530 or CSCI4001^ or MJR3 |
Project (FYP) or Co-operative Education Scheme for Science Students (CES) or Major Elective 3/ Stream |
3
4
3 |
MA4530 or CSCI4001^ or MJR6 |
Project (FYP) or Co-operative Education Scheme for Science Students (CES) or Major Elective 6/ Stream |
3
4
3 |
MJR4 | Major Elective 4 / Stream | 3 | FR6 / MIN | Free Elective 6 / Minor 6 | 3 |
MJR5 | Major Elective 5 / Stream | 3 | FR7 | Free Elective 7 | 3 |
FR5 / MIN | Free Elective 5 / Minor 5 | 3 | FR8 | Free Elective 8 | 3 |
12-13 | 12-13 |
^CSCI4001 has been changed to 6 credit units since 2024/25.
Semester A
Course Code | Course Title | CUs |
---|---|---|
MA4530 or CSCI4001 or MJR3 |
Project (FYP) or Co-operative Education Scheme for Science Students (CES) or Major Elective 3/ Stream |
3 or 4 or 3 |
MJR4 | Major Elective 4 / Stream | 3 |
MJR5 | Major Elective 5 / Stream | 3 |
FR5 / MIN | Free Elective 5 / Minor 5 | 3 |
12-13 |
Semester B
Course Code | Course Title | CUs |
---|---|---|
MA4530 or CSCI4001 or MJR6 |
Project (FYP) or Co-operative Education Scheme for Science Students (CES) or Major Elective 6 / Stream |
3 or 4 or 3 |
FR6 / MIN | Free Elective 6 / Minor 6 | 3 |
FR7 | Free Elective 7 | 3 |
FR8 | Free Elective 8 | 3 |
12-13 |
Free Electives / Minor (optional)
Courses that can be used to satisfy this requirement are:
- Any B-level courses approved by the University for un-restricted registration (not offered by the Department of Mathematics).
- Programme Electives in the BSCM curriculum.
Students with a home major may choose to declare a minor, which is optional, in accordance with the procedures announced by the University. A minor requires 15 to 18 credit units. Credits earned to fulfill the minor requirement cannot be used toward meeting the requirement for a major and/or other minor(s) taken by the student.