Department of Mathematics
Bachelor of Science in Computing Mathematics
Advanced Standing I – 2024 Entry (BSCSIU3/CM/2024)
Degree Requirements
No | Degree Requirements | Credit Units |
---|---|---|
1 |
Gateway Education (GE) Requirement University Language : 9 College-specified courses : 6 Distributional Areas 1, 2 & 3 : 6 |
21 |
2 | College Requirement | Not Required |
3 |
Major Requirement Core : 45 Elective :18 |
63 |
4 | Free Elective / Minor (Optional) | 7 |
Minimum | 91 | |
Maximum | 114 |
Model Study Path – Catalogue Term of Semester A, 2024/2025
2024/25 (First Year of Advanced Standing I) Total CUs: 33
Semester A | Semester B | ||||
---|---|---|---|---|---|
Course Code | Course Title | CUs | Course Code | Course Title | CUs |
GE1401 / GE1501 | University English / Chinese Civilisation - History & Philosophy | 3 | GE1501 / GE2401 | Chinese Civilisation - History & Philosophy / English for Science | 3 |
MA2503 | Linear Algebra | 4 | MA2507 | Computing Mathematics Laboratory | 1 |
MA2508 | Multi-variable Calculus | 4 | MA2510 | Probability and Statistics | 3 |
MA2509 | Discrete Mathematics | 3 | MA3511 | Ordinary Differential Equations | 3 |
CS2360 | Java Programming | 3 | MA3526 | Analysis | 3 |
CS2468 | Data Structures and Data Management | 3 | |||
17 | 16 |
Semester A
Course Code | Course Title | CUs |
---|---|---|
GE1401 / GE1501 | University English / Chinese Civilisation - History & Philosophy | 3 |
MA2503 | Linear Algebra | 4 |
MA2508 | Multi-variable Calculus | 4 |
MA2509 | Discrete Mathematics | 3 |
CS2360 | Java Programming | 3 |
17 |
Semester B
Course Code | Course Title | CUs |
---|---|---|
GE1501 / GE2401 | Chinese Civilisation - History & Philosophy / English for Science | 3 |
MA2507 | Computing Mathematics Laboratory | 1 |
MA2510 | Probability and Statistics | 3 |
MA3511 | Ordinary Differential Equations | 3 |
MA3526 | Analysis | 3 |
CS2468 | Data Structures and Data Management | 3 |
Total 16 |
2025/26 (Second Year of Advanced Standing I) Total CUs: 36
Semester A | Semester B | ||||
---|---|---|---|---|---|
Course Code | Course Title | CUs | Course Code | Course Title | CUs |
GE2401 / GE1501 | English for Science / Chinese Civilisation - History & Philosophy | 3 | MA3514 | Numerical Methods for Differential Equations | 3 |
MA3512 | Partial Differential Equations | 3 | MA3515 | Introduction to Optimization | 3 |
MA3518 | Applied Statistics | 3 | MA3517 | Complex Analysis | 3 |
MA3525 | Elementary Numerical Methods | 4 | GE1 | Gateway Education 1 | 3 |
MJR1 | Major Elective 1 / Stream | 3 | GE2 | Gateway Education 2 | 3 |
CSpC1 | College-specified Course1 | 3 | CSpC2 | College-specified Course2 | 3 |
18 | 18 |
Semester A
Course Code | Course Title | CUs |
---|---|---|
GE2401 / GE1501 | English for Science / Chinese Civilisation - History & Philosophy | 3 |
MA3512 | Partial Differential Equations | 3 |
MA3518 | Applied Statistics | 3 |
MA3525 | Elementary Numerical Methods | 4 |
MJR1 | Major Elective 1 / Stream | 3 |
CSpC1 | College-specified Course1 | 3 |
18 |
Semester B
Course Code | Course Title | CUs |
---|---|---|
MA3514 | Numerical Methods for Differential Equations | 3 |
MA3515 | Introduction to Optimization | 3 |
MA3517 | Complex Analysis | 3 |
GE1 | Gateway Education 1 | 3 |
GE2 | Gateway Education 2 | 3 |
CSpC2 | College-specified Course2 | 3 |
18 |
2026/27 (Third Year of Advanced Standing I) Total CUs: 24
Semester A | Semester B | ||||
---|---|---|---|---|---|
Course Code | Course Title | CUs | Course Code | Course Title | CUs |
MJR2 | Major Elective 2 / Stream | 3 | MJR5 | Major Elective 5 / Stream | 3 |
MJR3 | Major Elective 3 / Stream | 3 | MJR6 | Major Elective 6 / Stream | 3 |
MJR4 | Major Elective 4 / Stream | 3 | FR2 / MIN2 | Free Elective 2 / Minor 2 | 3 |
FR1 / MIN1 | Free Elective 1 / Minor 1 | 3 | FR3 / MIN3 | Free Elective 3 / Minor 3 | 3 |
12 | 12 |
Semester A
Course Code | Course Title | CUs |
---|---|---|
MJR2 | Major Elective 2 / Stream | 3 |
MJR3 | Major Elective 3 / Stream | 3 |
MJR4 | Major Elective 4 / Stream | 3 |
FR1 / MIN1 | Free Elective 1 / Minor 1 | 3 |
12 |
Semester B
Course Code | Course Title | CUs |
---|---|---|
MJR5 | Major Elective 5 / Stream | 3 |
MJR6 | Major Elective 6 / Stream | 3 |
FR2 / MIN2 | Free Elective 2 / Minor 2 | 3 |
FR3 / MIN3 | Free Elective 3 / Minor 3 | 3 |
12 |
University Language Requirements
Counted towards the Gateway Education Requirement (21 credit units)
College-specified courses
Counted towards the Gateway Education Requirement (21 credit units)
Any courses that are not offered by the Department of Mathematics and not within the major requirement (including core courses and electives)
Free Electives / Minor (optional)
Courses that can be used to satisfy this requirement are:
- Any B-level courses approved by the University for un-restricted registration (not offered by the Department of Mathematics).
- Programme Electives in the BSCM curriculum.
Students with a home major may choose to declare a minor, which is optional, in accordance with the procedures announced by the University. A minor requires 15 to 18 credit units. Credits earned to fulfill the minor requirement cannot be used toward meeting the requirement for a major and/or other minor(s) taken by the student.