More about the laboratories
BME throughout the years acquires and maintains some major and state-of-the-art equipment in the laboratory to fulfil the teaching and research need of his staff and students. As of today, a total of more than HK$103 millions worth of equipment has been acquired so far. Out of that more than 60 equipment worth HK$200 thousand and more, with 23 equipment worth HK$1 million more.
All these equipment and facilities, in particular those highlight in this website are to be readily shared by all BME research staff and students to support their research and teaching activities. Please contact the respective Equipment-in-charge, if you are interested in using any of the facilities for the necessary safety training, risk assessement and booking procedure.
Major Facilities and Equipment
Imaging related
Name of Equipment | Location | Equipment-in-charge | |
---|---|---|---|
1 | FEI Quanta 250 Environmental SEM | Y1415 | Shuxun CHEN |
2 | Agilent 5500 AFM | B1667 | CH YUEN |
3 | Leica TCS SP8 Confocal Microscope System | P4810 | SW CHENG |
4 | Leica TCS Multiphoton Microscopy System | P4806 | SW CHENG |
5 | PerkinElmer IVIS Spectrum In Vivo Imaging System | P4808 | CH YUEN |
6 | Bruker #ICON Compact MRI Imaging System | P4808 | CH YUEN |
7 | Scanco XtremeCT II CT Scanner | B1661 | Shuxun CHEN |
8 | Bruker 3T fMRI System | P7612 | SY AU |
9 | Leica Confocal SP8 Microscope (Super Resolution) | P4806 | SW CHENG |
10 | Streak Camera model:XIPOM-5200 from Xian Institute of Optics and Precision Mechanics | Y1501 | CC LEUNG |
11 | Delong Instruments LVEM5 TEM/SEM machine | B1667 | Shuxun CHEN |
12 | EDX upgrade for SEM | Y1415 | Shuxun CHEN |
13 | Nikon SMZ18 Stereo Microscope | B7515 | Shuxun CHEN |
Cellular and Molecular related
Name of Equipment | Location | Equipment-in-charge | |
---|---|---|---|
14 | PerfictLab SP6 Probe Station | P4808 | CH YUEN |
15 | BD Biosciences benchtop Flow Cytometer | P4808 | CH YUEN |
16 | Molecular Devices SpectraMax M5e Microplate Reader | P4810 | SW CHENG |
17 | PerkinElmer Raman 400F Spectrometer | P4806 | SW CHENG |
18 | BD Biosciences #FACSMELODY Cell Sorter | P4808 | CH YUEN |
19 | HORIBA Scientific FluoroMax-4 Spectrofluorometer | B7515 | CC LEUNG |
20 | NeuroInDx Unipick+ Single cell collection and tissue micro-dissection system | B1667 | SY AU |
21 | Agilent CARY 3500 Multicell UV-VIS Spectrophotometer | B1667 | SY AU |
22 | LONZA 4D Nucleofector cell transfection system | B1667 | SY AU |
23 | Sutter Instrument P-2000 micropipette Puller System | Y1501 | CC LEUNG |
24 | Bio-RAD ChemiDoc MP with Western Bolt | P4810 | SW CHENG |
25 | Malvern Zetasizer(Pro) Particle Analyser | Y1501 | Shuxun CHEN |
26 | Thermo Scientific CryoStar NX70 Cryostat | P4808 | CH YUEN |
27 | Thermo Scientific NanoDrop ONE Spectrophotometer | P4810 | SW CHENG |
Fabrication related
Name of Equipment | Location | Equipment-in-charge | |
---|---|---|---|
28 | Bruker Dektak XT Profilometer | B1667 | CC LEUNG |
29 | Oxford Plasma-Therm 790 RIE System | B1667 | Shuxun CHEN |
30 | Micro 3D Laser Cutting Machine | B1667 | SY AU |
31 | CNI Compact Nano Imprint | B1667 | CC LEUNG |
32 | Class 1000 Clean booth | B1667 | SY AU |
33 | DENTON Explorer-22 e-Beam Evaporation System | B1670 | SY AU |
34 | PVA TePla ION 3B CIONE Plasma System | B1667 | Shuxun CHEN |
35 | APEX SLR ICP Etching System | B1667 | Shuxun CHEN |
36 | Mask Aligner | B1667 | CC LEUNG |
37 | QUORUM Q150TS Sputter Coater | P4808 | CH YUEN |
38 | LEICA CP300 Critical Point Dryer | P4808 | CH YUEN |
3D Printing related
Name of Equipment | Location | Equipment-in-charge | |
---|---|---|---|
39 | NanoScribe micro 3D Printer with GT upgrade | Y1415 | CC LEUNG |
40 | Stratasys OBJECT260 Connex3 multi color multi materials 3D Printer | Y1501 | CC LEUNG |
41 | BioAssemblyBot 400 3D bio-fabrication system from Advanced Solutions | Y1501 | CC LEUNG |
42 | Celllink BioX 3D Printer | Y1501 | CC LEUNG |
Robotics / AI / Others related
Name of Equipment | Location | Equipment-in-charge | |
---|---|---|---|
43 | Forever Elegance 3D Electronic Magnetic System | Y1501 | Shuxun CHEN |
44 | Rethink Robotics Baxter Robot | Y1501 | CC LEUNG |
45 | ABB IRB 14000 Robot System | Y1501 | CC LEUNG |
46 | Universal Robots UR3 | Y1501 | CC LEUNG |
47 | Instron 5942 Micro Newton Tester | Y1501 | CH YUEN |
48 | Chemical Preparation areas with 4 fume cupboards and yellow room | P4930 | SY AU |
49 | TK VETKIT flexible animal endoscope | P4808 | CH YUEN |
50 | DGX Station V100 AI Computing Server | P4806 | Martin CHEUNG |
51 | Supermicro GPU SYS-7400GP Computing Server | P4806 | Martin CHEUNG |
52 | VitalScan+ Autonomic Nervous System (ANS) Assessment | Y1501 | Shuxun CHEN |
53 | Nabertherm TableTop Tube Furnace | Y1501 | Shuxun CHEN |
54 | Anton PAAR Modular Rheometer (MCR 102e) | Y1501 | CC LEUNG |
55 | CH1760e Electrochemical Workstation | B7515 | CH YUEN |
Last modified on 18 March 2025