Congratulations to 22 HKICE faculty members who have been enlisted as the top 2% most cited scientists in the world from the list published by Stanford University in October 2022. These researchers are recognized for their Career Long Impact. Additionally, a total of 37 faculty members have also found a place on the list for a Single-Year impact (2022).
Stanford’s citation ranking database (which is publicly available in Mendeley Data) was developed by Professor John Ioannidis. It is based on a standardized system for comparing citations and h-index, which also factors in co-authorship and other composite indicators. Researchers in this database are classified into 22 fields and 176 sub-fields. The updated list of more than 100,000 scientists includes two categories: career-long citation impact and current-year impact. World’s Top 2% Scientists is a list compiled by a team of experts led by Prof. Ioannidis at Stanford University, based on data from Elsevier’s Scopus. The Top 2% is considered one of the most prestigious recognitions in the field of science and is well-accepted by scientists across the world for the exemplary citations presented by the featured scientists.
Faculty
member | Dept | Primary
Research Field | Rank in Field (Excluding Self-Citation) | Field Size |
---|---|---|---|---|
Chi, Yun | MSE | Organic Chemistry | 2473 | 205273 |
Chung, Henry Shu Hung | EE | Electrical & Electronic Engineering | 80 | 82803 |
Daoud, Walid A. | MSE | Nanoscience & Nanotechnology | 1558 | 90797 |
He, Jr Hau | MSE | Nanoscience & Nanotechnology | 786 | 90797 |
Hu, Jinlian | MSE | Materials | 240 | 315721 |
Jen, Alex K.Y. | MSE | Nanoscience & Nanotechnology | 142 | 90797 |
Lau, Denvid | ACE | Materials | 5252 | 315721 |
Lee, Chun Sing | CHEM | Nanoscience & Nanotechnology | 368 | 90797 |
Lin, Carol Sze Ki | SEE | Biotechnology | 515 | 36140 |
Liu, Chunhua | SEE | Electrical & Electronic Engineering | 346 | 82803 |
Luo, Jingdong | CHEM | Optoelectronics & Photonics | 841 | 158872 |
Ng, Yun Hau | SEE | Nanoscience & Nanotechnology | 1094 | 90797 |
Rogach, Andrey L. | MSE | Nanoscience & Nanotechnology | 57 | 90797 |
Tan, Chaoliang | CHEM | Nanoscience & Nanotechnology | 843 | 90797 |
Tse, Chi Kong | EE | Electrical and Electronic Engineering | 32 | 82803 |
Wang, Feng | MSE | Nanoscience & Nanotechnology | 653 | 90797 |
Yip, Hin Lap | MSE & SEE | Nanoscience & Nanotechnology | 926 | 90797 |
Zhang, Hua | CHEM | Nanoscience & Nanotechnology | 25 | 90797 |
Zhang, Kaili | MNE | Nanoscience & Nanotechnology | 1511 | 90797 |
Zhang, Qichun | MSE | Organic Chemistry | 1122 | 205273 |
Zhang, Wenjun | MSE | Nanoscience & Nanotechnology | 657 | 90797 |
Zhi, Chunyi | MSE | Nanoscience & Nanotechnology | 299 | 90797 |
Faculty
member | Dept | Primary Research Field | Rank in the Field (Excluding Self-citation) | Field Size |
---|---|---|---|---|
An, Alicia Kyoungjin | SEE | Chemical Engineering | 376 | 53348 |
Chen, Xiankai | CHEM | Nanoscience & Nanotechnology | 2407 | 90797 |
Chi, Yun | MSE | Organic Chemistry | 1589 | 205273 |
Chung, Henry Shu Hung | EE | Electrical & Electronic Engineering | 171 | 82803 |
Daoud, Walid A. | SEE | Nanoscience & Nanotechnology | 2255 | 90797 |
Fan, Zhanxi | CHEM | Nanoscience & Nanotechnology | 2092 | 90797 |
He, Jr Hau | MSE | Nanoscience & Nanotechnology | 870 | 90797 |
Ho, Johnny C. | MSE | Nanoscience & Nanotechnology | 1794 | 90797 |
Hu, Jinlian | BME | Materials | 212 | 315721 |
Jen, Alex K.Y. | MSE | Nanoscience & Nanotechnology | 386 | 90797 |
Jiang, Chaoqiang | EE | Electrical & Electronic Engineering | 1730 | 82803 |
Lau, Denvid | ACE | Materials | 1026 | 315721 |
Lee, Chun Sing | CHEM | Nanoscience & Nanotechnology | 716 | 90797 |
Lei, Dangyuan | MSE | Nanoscience & Nanotechnology | 2884 | 90797 |
Leung, Michael K.H. | SEE | Energy | 1361 | 321394 |
Lin, Carol Sze Ki | SEE | Biotechnology | 85 | 36140 |
Liu, Chunhua | SEE | Electrical & Electronic Engineering | 98 | 82803 |
Liu, Qi | PHY | Nanoscience & Nanotechnology | 2438 | 90797 |
Luo, Jingdong | CHEM | Optoelectronics & Photonics | 431 | 158872 |
Ng, Yun Hau | SEE | Nanoscience & Nanotechnology | 770 | 90797 |
Rogach, Andrey L. | MSE | Nanoscience & Nanotechnology | 89 | 90797 |
Tan, Chaoliang | CHEM | Nanoscience & Nanotechnology | 303 | 90797 |
Tse, Chi Kong | EE | Electrical and Electronic Engineering | 43 | 82803 |
Tso, C. Y. | SEE | Mechanical Engineering & Transports | 2137 | 121447 |
Wang, Cheng | EE | Optoelectronics & Photonics | 306 | 158872 |
Wang, Feng | MSE | Nanoscience & Nanotechnology | 428 | 90797 |
Wang, Zuankai | MNE | Nanoscience & Nanotechnology | 1153 | 90797 |
Ye, Ru Quan | CHEM | Nanoscience & Nanotechnology | 1023 | 90797 |
Yip, Hin Lap | MSE | Nanoscience & Nanotechnology | 887 | 90797 |
Yu, Xinge | BME | Nanoscience & Nanotechnology | 2694 | 90797 |
Zhang, Hua | CHEM | Nanoscience & Nanotechnology | 6 | 90797 |
Zhang, Kaili | MNE | Nanoscience & Nanotechnology | 1764 | 90797 |
Zhang, Lin | SEE | Energy | 5651 | 321394 |
Zhang, Qichun | MSE | Organic Chemistry | 105 | 205273 |
Zhang, Wenjun | MSE | Nanoscience & Nanotechnology | 1126 | 90797 |
Zhi, Chunyi | MSE | Nanoscience & Nanotechnology | 123 | 90797 |
Zhu, Zonglong | CHEM | Nanoscience & Nanotechnology | 993 | 90797 |
Follow Us