Getting to CityU By Bus / Minibus
Bus stops adjacent to CityU (Please refer to HKeMobility for more information)
Reference Number | Bus Stop Location | Bus Route | To |
1 | Shek Kip Mei Park / Cornwall Street | 2B | Chuk Yuen Estate Bus Terminus |
2F | Tsz Wan Shan (North) Bus Terminus | ||
86C | Lee On Bus Terminus | ||
E22 | Lam Tin (North) | ||
2 | Shek Kip Mei Park / Cornwall Street | 2B | Cheung Sha Wan Bus Terminus |
2F | |||
86C | |||
E22 | AsiaWorld-Expo | ||
3 | Fu Tin House, Pak Tin Estate | 2D | Chak On Estate Bus Terminus |
86 | Wong Nai Tau Bus Terminus | ||
86A | Sha Tin Wai Bus Terminus | ||
86C | Lee On Bus Terminus | ||
87B | Sun Tin Wai Bus Terminus | ||
4 | Shui Tin House, Pak Tin Estate | 2B | Cheung Sha Wan Bus Terminus |
2F | |||
86C | |||
86 | Mei Foo Bus Terminus | ||
N214 | |||
86A | Cheung Shan Wan (Kom Tsun Street) Bus Terminus | ||
214 | |||
214P | |||
87B | Island Harbourview Bus Terminus | ||
5 | Shui Tin House, Pak Tin Estate / Nam Cheong Street | 2B | Chuk Yuen Estate Bus Terminus |
2F | Tsz Wan Shan (North) Bus Terminus | ||
86 | Wong Nai Tau Bus Terminus | ||
86A | Sha Tin Wai Bus Terminus | ||
86C | Lee On Bus Terminus | ||
87B | Sun Tin Wai Bus Terminus | ||
104 | Sham Shui Po (Pak Tin Estate) Bus Terminus | ||
214 | Yau Tong Bus Terminus | ||
702A | Block 9, Pak Tin Estate, Pak Wan Street | ||
702B | Pak Tin Estate | ||
6 | Wong Tai Shan Memorial College | 2B | Cheung Sha Wan Bus Terminus |
2F | |||
86C | |||
2E | Kowloon City Ferry Bus Terminus | ||
86 | Mei Foo Bus Terminus | ||
N214 | |||
86A | Cheung Sha Wan (Kom Tsun Street) Bus Terminus | ||
214 | |||
214P | |||
87B | Island Harbourview Bus Terminus | ||
7 | Tung Hoi House, Tai Hang Tung Estate | 203C | Sham Shui Po (Tai Hang Tung) |
702 | Hoi Lai Estate | ||
8 | Nam On House, Nam Shan Estate | 203C | Tsim Sha Tsui East (Mody Road) |
702 | Festival Walk | ||
9 | Tung Fai House, Tai Hang Tung Estate | 203C | Sham Shui Po (Tai Hang Tung) |
702 | Hoi Lai Estate | ||
10 | Nam Tai House, Nam Shan Estate | 203C | Tsim Sha Tsui East (Mody Road) |
702 | Festival Walk | ||
11 | Heung To Middle School / To Yuen Street | 203C | Tsim Sha Tsui East (Mody Road) |
702 | Festival Walk | ||
12 | Heung To Middle School / To Yuen Street | 203C | Sham Shui Po (Tai Hang Tung) |
702 | Hoi Lai Estate | ||
13 | Festival Walk | 22 | Kai Tak Cruise Terminal |
203C | Sham Shui Po (Tai Hang Tung) | ||
203C | Tsim Sha Tsui East (Mody Road) | ||
203S | |||
702 | Hoi Lai Estate | ||
14 | Hong Kong Productivity Council | 203C | Tsim Sha Tsui East (Mody Road) |
203S | |||
15 | Parc Oasis | 203C | Sham Shui Po (Tai Hang Tung) |
16 | Village Gardens | 203C | Tsim Sha Tsui East (Mody Road) |
203S | |||
17 | Kowloon Tong Station Bus Terminus | 80M | Sui Wo Court |
281M | Sun Tin Wai | ||
18 | Kowloon Tong Station | 3C | China Ferry Terminal Bus Terminus |
7 | Tsim Sha Tsui (Star) Ferry Bus Terminus | ||
22 | Kai Tak Cruise Terminal | ||
72X | Mong Kok (Park Avenue) | ||
887 | |||
81C | Tsim Sha Tsui East (Mody Road) | ||
270A | |||
270C | |||
281B | |||
281X | |||
81S | Public Square Street, Yau Ma Tei | ||
87D | Hung Hom Station Bus Terminus | ||
N271 | |||
N281 | |||
87E | Middle Road, Tsim Sha Tsui | ||
103 | Pokfield Road Bus Terminus | ||
170 | Wah Fu (Central) Bus Terminus | ||
N170 | |||
182 | Central (Macau Ferry) Bus Terminus | ||
N182 | |||
N373 | |||
271 | Jordan (West Kowloon Station) Bus Terminus | ||
271B | |||
271P | Tsim Sha Tsui (Canton Road) | ||
281A | Kowloon Station Bus Terminus | ||
19 | Kowloon Tong Station / Kowloon Tong Government Primary School | 3C | Tsz Wan Shan (North) Bus Terminus |
7 | Lok Fu Bus Station | ||
22 | Festival Walk | ||
72X | Tai Po Central Bus Terminus | ||
81C | Yiu On Bus Terminus | ||
87D | Kam Ying Court Bus Terminus | ||
N281 | |||
170 | Sha Tin Station Bus Terminus | ||
182 | Yu Chui Court Bus Terminus | ||
270A | Sheung Shui Bus Terminus | ||
270C | Fanling (Luen Wo Hui) Terminus | ||
N373 | |||
271 | Tai Po (Fu Heng) Bus Terminus | ||
271B | |||
N271 | |||
271S | Tai Po (Tai Wo) Bus Terminus | ||
281A | Kwong Yuen Bus Terminus | ||
N182 | |||
N170 | Shatin Central Bus Terminus | ||
20 | Junction Road, Kowloon Tong | 3C | China Ferry Terminal Bus Terminus |
7 | Tsim Sha Tsui (Star) Ferry Bus Terminus | ||
22 | Kai Tak Cruise Terminal | ||
72X | Mong Kok (Park Avenue) | ||
887 | |||
81C | Tsim Sha Tsui East (Mody Road) | ||
270A | |||
270C | |||
281B | |||
281X | |||
81S | Public Square Street, Yau Ma Tei | ||
87D | Hung Hom Station Bus Terminus | ||
N271 | |||
N281 | |||
87E | Middle Road, Tsim Sha Tsui | ||
103 | Pokfield Road Bus Terminus | ||
170 | Wah Fu (Central) Bus Terminus | ||
N170 | |||
182 | Central (Macau Ferry) Bus Terminus | ||
N182 | |||
N373 | |||
271 | Jordan (West Kowloon Station) Bus Terminus | ||
271B | |||
271P | Tsim Sha Tsui (Canton Road) | ||
281A | Kowloon Station Bus Terminus | ||
21 | Kent Road | 2B | Cheung Sha Wan Bus Terminus |
2F | |||
86C | |||
22 | Festival Walk | ||
80M | Kowloon Station | ||
281M | |||
E22 | AsiaWorld-Expo |
Minibus stops adjacent to CityU (Please refer to HKeMobility for more information)
Reference Number | Minibus Stop Location | Minibus Route | To |
22 | Festival Walk | 2 | Whampoa Garden |
2A | |||
41A | Shek Kip Mei Commercial Centre | ||
41M | |||
72 | Grandview Garden | ||
73 | Tsz Wan Shan Shopping Centre | ||
23 | Kowloon Tong Station | 25A | Tung Tau Estate |
25M | |||
25B | San Po Kong (The Latitude) | ||
25MS | Hong Kong Baptist University (Circular Route) | ||
29A | Broadcast Drive (Circular Route) | ||
29B | Beacon Hill (Circular Route) | ||
61M | Worldwide Gardens |