BME4010 - Dynamics and Control | ||||||||||||||
| ||||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||||
Course Aims | ||||||||||||||
The course aim is to provide students with the understanding of system dynamics and feedback control, and develop the students’ ability to model, analyse and control mechanical systems in simplified engineering situations. Dynamic models of various systems will be developed using principles of the underlying physics including the force, work, momentum and energy. The initial focus on kinematics of particles shifts to systems of particles and then solid bodies. Simple harmonic motion is analysed. Lagrange’s and also Hamilton’s equations of motion are introduced. Students have the opportunity to discover how motor-control system-parameters vary during the machine/mechanism motion and to innovate with strategies of adapting the control to suit all phases of the motion. | ||||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||||
Continuous Assessment: 40% | ||||||||||||||
Examination: 60% | ||||||||||||||
Examination Duration: 2 hours | ||||||||||||||
Detailed Course Information | ||||||||||||||
BME4010.pdf | ||||||||||||||
Useful Links | ||||||||||||||
Department of Biomedical Engineering |