MNE2003 - Mechanics | ||||||||||||||
| ||||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||||
Course Aims | ||||||||||||||
Engineers plan, analyse, design and build anything that may move and sustain load – products range from toys to automobiles and aircrafts. They employ an energy source and convert it into mechanical motions in machines such as robots or pumps. This course aims to lay down the foundations of mechanical engineering principles in such a way that the students can identify the appropriate concepts required in given engineering problems and apply them to formulate the suitable engineering solutions. In addition, the course also aims to develop students’ engineering report writing skill. | ||||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||||
Continuous Assessment: 40% | ||||||||||||||
Examination: 60% | ||||||||||||||
Examination Duration: 3 hours | ||||||||||||||
For a student to pass the course, at least 30% of the maximum mark for both coursework and examination should be obtained. | ||||||||||||||
Detailed Course Information | ||||||||||||||
MNE2003.pdf | ||||||||||||||
Useful Links | ||||||||||||||
Department of Mechanical Engineering |