MNE4010 - Dynamics and Vibrations | ||||||||||||||
| ||||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||||
Course Aims | ||||||||||||||
Vector description of force, position, velocity and acceleration in fixed and moving reference frames; Newtonian dynamics of particles and rigid bodies; Newton-Euler and Lagrangian formulations for rigid bodies; the simple oscillator and its applications; free and forced vibration of linearly damped models of mechanical systems; application of MATLAB to solve equations of motion and optimize engineering designs; applications to engineering systems involving vibration isolation and absorption. | ||||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||||
Continuous Assessment: 65% | ||||||||||||||
Examination: 35% | ||||||||||||||
Examination Duration: 2 hours | ||||||||||||||
For a student to pass the course, at least 30% of the maximum mark for both coursework (the total of the "Continuous Assessment" score) and examination should be obtained. | ||||||||||||||
Detailed Course Information | ||||||||||||||
MNE4010.pdf |