Master of Urban Design and Regional Planning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal Period of Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- 2 years (full-time) - 4 years (part-time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Period of Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- 5 years (full-time) - 10 years (part-time/combined mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Units Required for Graduation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Urban Design and Regional Planning – 60 credit units Postgraduate Diploma in Urban Design and Regional Planning – 36 credit units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The programme aims to : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Intended Learning Outcomes (PILOs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upon successful completion of this Programme, students should be able to:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional Recognition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RICS approved to grant accreditation for the programme from 2014/2015 academic year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· For courses set with pre-cursor(s), ACE Department requires that all students must have attempted (including class attendance, coursework submission and examination) the precursor course(s) so identified. · Where courses are assessed by a combination of coursework and examination, to pass a course, students must obtain minimum marks of 30% in both coursework and examination components, and an overall mark of at least 40%. · The teaching schedules of some courses offered in Summer Term may start a few weeks earlier than the normal University schedule; students are advised to check the teaching schedules with the Course Leaders before registering for the courses. · Students who have successfully completed 36 credit units with a CGPA of 2.0 or above and elected not to pursue for the Master's degree are eligible for applying the intermediate award of Postgraduate Diploma in Urban Design and Regional Planning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||