POL5702 - Finance and Economics in Housing and Urban Studies | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
To provide students, whether they already have a background in economics or not, with the capacity to use economic and finance concepts to analyze housing and urban issues. At the end of this course student should have: a good understanding of the basic determinants of the demand for and supply of housing and urban services, and relevant factors that influence tenure choice; a good understanding of the principles of housing and urban finance, and the nature and role of mortgage instruments in the financing of home ownership; the reasons for government intervention in housing and urban finance; the forms of intervention; the principles of financing; the practice and issues of urban financial and budgeting management in Hong Kong and other big cities. Students will discover their ability and accomplishments to apply the economic theories to the current issues in housing and urban issues. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
POL5702.pdf | ||||||||||
Useful Links | ||||||||||
Department of Public Policy |