Master of Arts in Quantitative Analysis for Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal Period of Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||
- 1 year (full-time) - 2 years (part-time/combined mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Period of Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||
- 2.5 years (full-time) - 5 years (part-time/combined mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Units Required for Graduation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The aim of this programme is to provide training, at the postgraduate level, in modern quantitative techniques and their applications in solving practical problems in business. More specifically, the programme aims: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Intended Learning Outcomes (PILOs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Upon successful completion of this Programme, students should be able to:
1. Demonstrate an understanding of and competence in the key concepts, ideas and techniques in different areas of statistics.
2. Critically evaluate the use of quantitative methods in solving business problems.
3. Apply acquired quantitative knowledge to new situations to solve business problems and to make decisions.
4. Use appropriate statistical software to investigate and solve practical problems.
5. Present and communicate quantitative material and analysis, in oral and written format, accurately and effectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||