Programme List (2025/26)
Admissions to Master's Programmes in 2025/26 begin on 16 September 2024.
Applicants whose entrance qualification is obtained from an institution where the medium of instruction is NOT English should also fulfill the minimum English proficiency requirement. They are required to provide their English test results obtained within the two years preceding the commencement of the University's application period, i.e. TOEFL and IELTS Tests taken on or after 16 September 2022 is acceptable for 2025 admissions, except for P45 PCLL programme. Please refer to the English Proficiency Requirements for details.
Select Colleges or Schools:
CityU Academy of Innovation
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P88 | Combined | 28 Feb 2025 | 28 Feb 2025 | Apply2024-11-19 11:26:01 |
College of Business
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P01A |
Classes will begin in October 2024 |
Combined | 14 Feb 2025 | 13 Jan 2025 | Apply2024-11-19 11:26:01 |
P01B | Part-time | 31 Jul 2025 | 30 Jun 2025 | Apply2024-11-19 11:26:01 | |
P11 |
[Accelerated path to Dual Degrees & MBA Concentration] |
Combined | 30 Nov 2024 | 30 Nov 2024 | Apply2024-11-19 11:26:01 |
P12 | Combined | 23 Dec 2024 | 23 Dec 2024 | Apply2024-11-19 11:26:01 | |
P84 | Combined | 30 Apr 2025 | 30 Apr 2025 | Apply2024-11-19 11:26:01 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P02 | Combined | 28 Feb 2025 | 28 Feb 2025 | Apply2024-11-19 11:26:01 | |
P10 | Combined | 28 Feb 2025 | 28 Feb 2025 | Apply2024-11-19 11:26:01 | |
P83 | Part-time | 30 May 2025 | 30 May 2025 | Apply2024-11-19 11:26:01 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P04 | Combined | 31 Mar 2025 | 31 Mar 2025 | Apply2024-11-19 11:26:01 | |
P13 | Full-time | 31 Mar 2025 | 31 Mar 2025 | Apply2024-11-19 11:26:01 | |
P15 | Combined | 31 Mar 2025 | 31 Mar 2025 | Apply2024-11-19 11:26:01 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P05A | Combined | 31 May 2025 | 31 May 2025 | Apply2024-11-19 11:26:01 | |
P05B | Combined | 31 May 2025 | 31 May 2025 | Apply2024-11-19 11:26:01 | |
P16 | Combined | 31 May 2025 | 31 May 2025 | Apply2024-11-19 11:26:01 | |
P17 | Combined | 31 Jan 2025 | 31 Jan 2025 | Apply2024-11-19 11:26:01 | |
P84 | Combined | 30 Apr 2025 | 30 Apr 2025 | Apply2024-11-19 11:26:01 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P07 | Combined | 30 Jun 2025 | 31 May 2025 | Apply2024-11-19 11:26:01 | |
P19 | Full-time | 30 Jun 2025 | 31 May 2025 | Apply2024-11-19 11:26:01 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P09 | Combined | 30 Apr 2025 | 30 Apr 2025 | Apply2024-11-19 11:26:01 | |
P84 | Combined | 30 Apr 2025 | 30 Apr 2025 | Apply2024-11-19 11:26:01 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P18 | Combined | 31 Mar 2025 | 31 Mar 2025 | Apply2024-11-19 11:26:01 |
College of Computing
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P97 | Combined | 31 Jan 2025 | 31 Jan 2025 | Apply2024-11-19 11:26:02 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P17 | Combined | 31 Jan 2025 | 31 Jan 2025 | Apply2024-11-19 11:26:02 | |
P53 | Combined | 31 Jan 2025 | 31 Jan 2025 | Apply2024-11-19 11:26:02 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P70 | Combined | 31 Mar 2025 | 31 Mar 2025 | Apply2024-11-19 11:26:02 |
College of Engineering
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P56 | Combined | 28 Feb 2025 | 28 Feb 2025 | Apply2024-11-19 11:26:02 | |
P86 | Combined | 28 Feb 2025 | 28 Feb 2025 | Apply2024-11-19 11:26:02 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P52 | Combined | 28 Feb 2025 | 28 Feb 2025 | Apply2024-11-19 11:26:02 | |
P60 | Combined | 28 Feb 2025 | 28 Feb 2025 | Apply2024-11-19 11:26:02 | |
P64 | Combined | 28 Feb 2025 | 28 Feb 2025 | Apply2024-11-19 11:26:02 | |
P82 | Full-time | 28 Feb 2025 | 28 Feb 2025 | Apply2024-11-19 11:26:02 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P69 | Combined | 31 Mar 2025 | 31 Mar 2025 | Apply2024-11-19 11:26:02 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P54 | Combined | 28 Feb 2025 | 28 Feb 2025 | Apply2024-11-19 11:26:02 | |
P59 | Combined | 28 Feb 2025 | 28 Feb 2025 | Apply2024-11-19 11:26:02 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P58 | Combined | 31 Mar 2025 | 31 Mar 2025 | Apply2024-11-19 11:26:02 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P66 | Combined | 31 Mar 2025 | 31 Mar 2025 | Apply2024-11-19 11:26:02 |
College of Liberal Arts and Social Sciences
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P34 | Combined | 31 Mar 2025 | 31 Mar 2025 | Apply2024-11-19 11:26:02 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P40 | Combined | 28 Feb 2025 | 28 Feb 2025 | Apply2024-11-19 11:26:02 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P30 | Combined | 28 Feb 2025 | 28 Feb 2025 | Apply2024-11-19 11:26:02 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P25 | Combined | 28 Feb 2025 | 28 Feb 2025 | Apply2024-11-19 11:26:02 | |
P39 | Combined | 28 Feb 2025 | 28 Feb 2025 | Apply2024-11-19 11:26:02 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P27 | Combined | 31 Mar 2025 | 31 Mar 2025 | Apply2024-11-19 11:26:02 | |
P37 | Combined | 31 Mar 2025 | 31 Mar 2025 | Apply2024-11-19 11:26:02 | |
P38 | Combined | 31 Mar 2025 | 31 Mar 2025 | Apply2024-11-19 11:26:02 | |
P78 | Combined | 31 Mar 2025 | 31 Mar 2025 | Apply2024-11-19 11:26:02 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P20 | Combined | 30 Nov 2024 | 30 Nov 2024 | Apply2024-11-19 11:26:02 | |
P71 | Combined | 31 Dec 2024 | 31 Dec 2024 | Apply2024-11-19 11:26:02 | |
P76 | Combined | 28 Feb 2025 | 28 Feb 2025 | Apply2024-11-19 11:26:02 | |
P77 | Combined | 31 May 2025 | 31 May 2025 | Apply2024-11-19 11:26:02 |
College of Science
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P67 | Combined | 31 Mar 2025 | 31 Mar 2025 | Apply2024-11-19 11:26:02 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P68 | Combined | 31 Jan 2025 | 31 Jan 2025 | Apply2024-11-19 11:26:02 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P50 | Combined | 31 Mar 2025 | 31 Mar 2025 | Apply2024-11-19 11:26:02 |
Jockey Club College of Veterinary Medicine and Life Sciences
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P95 | Combined | 30 Apr 2025 | 30 Apr 2025 | Apply2024-11-19 10:00:52 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P96 | Combined | 28 Feb 2025 | 28 Feb 2025 | Apply2024-11-19 10:00:52 |
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P98 | Combined | 28 Feb 2025 | 28 Feb 2025 | Apply2024-11-19 10:00:52 |
School of Creative Media
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P80 | Full-time | 31 Mar 2025 | 31 Mar 2025 | Apply2024-11-19 10:00:52 | |
P81 | Combined | 31 Mar 2025 | 31 Mar 2025 | Apply2024-11-19 10:00:52 |
School of Energy and Environment
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P63 | Combined | 31 Jan 2025 | 31 Jan 2025 | Apply2024-11-19 10:00:52 |
School of Law
Code | Programme Title | Mode of Study | Local | Non-Local | Links |
---|---|---|---|---|---|
P41 | Combined | 31 May 2025 | 30 Apr 2025 | Apply2024-11-19 10:00:52 | |
P43 | Full-time | 30 Apr 2025 | 30 Apr 2025 | Apply2024-11-19 10:00:52 | |
P45 | Full-time | 30 Apr 2025 | 30 Apr 2025 | Apply2024-11-19 10:00:52 | |
P46 | Combined | 30 Jun 2025 | 30 Apr 2025 | Apply2024-11-19 10:00:52 |