SEEM4103 - Decision Analysis and Risk Management | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
Decision making, uncertainty and risk are inherent to almost all man-made systems. Good decisions lead to success and bad decisions lead to failure. This course aims to present principles and tools for making good decisions. This includes a principled approach to formulating and solving a decision problem, by accounting for uncertainties in the system or environment and incorporating risk attitudes. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 40% | ||||||||||||
Examination: 60% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
SEEM4103.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Systems Engineering |