MA2177 - Engineering Mathematics and Statistics | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aims to develop a basic understanding of a range of mathematics tools with emphasis on engineering applications in order to support later courses in mechanical and electronic themes. It is intended for students to solve some statistical problems and ordinary differential equations by analytical methods. Fourier series and Laplace transforms are also introduced. The course will help students develop skills and the ability to think quantitatively and analyse problems critically. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 30% | ||||||||||||
Examination: 70% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
For a student to pass the course, at least 30% of the maximum mark for the examination must be obtained. | ||||||||||||
Detailed Course Information | ||||||||||||
MA2177.pdf |