EF4334 - Regulation and Management of Financial Institutions | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to highlight the important role that regulations come into play when managing the risks of financial institutions. In this regard, Basel Accords will be discussed in detail, with special attention to credit risk, market risk and capital adequacy under Basel II and Basel III. The course also looks at major regulations that are having an impact on the management of financial institutions in the USA and the world, such as the Patriot Act and Gramm-Leach-Bliley Act. An overview of relevant local ordinances, including the Banking Ordinance, Insurance Companies Ordinance, and the Securities and Futures Ordinance, will also be given. It is equally important that students have a sound understanding of tools that financial institutions use to manage various risks and their applications in the context of evolving regulations. Topics include duration, Value-at-Risk, credit derivatives, interest rate futures, caps/floors, options and swaps. The course also aims to develop students’ creative and innovative abilities through various assessment tasks. The engaging lectures will develop students’ discovery abilities through class discussions on course materials as well as current affairs in the financial market. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 40% | ||||||||||
Examination: 60% | ||||||||||
Examination Duration: 3 hours | ||||||||||
Detailed Course Information | ||||||||||
EF4334.pdf | ||||||||||
Useful Links | ||||||||||
Department of Economics and Finance |