CB3410 - Financial Management | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aims to provide students with a background in some fundamental concepts of modern financial management. It also exposes students to some of the major financial decision techniques used in the business world. Students will develop their attitude and ability to discover and innovate by applying the basic principles of finance to solving real-life financial problems independently, such as evaluating a capital budgeting decision or estimating the value of a company using different methods. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
CB3410.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Economics and Finance |