FB5142 - Advanced Corporate Finance | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aims to provide students with in-depth understanding of some major topics in corporate finance. Topics covered include several theories of capital structure, pay-out policy, investment banking and securities issuance, leverage buyouts, private equity valuation, merge and acquisition, bankruptcy and financial distress, hedging with financial derivations. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
Detailed Course Information | ||||||||||||
FB5142.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Economics and Finance |