EF5052 - Investments | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aims to develop students' ability to analyse the return generating process of assets including stocks and bonds, and the explore how various assets can be combined to form efficient portfolios in the mean-variance framework. In particular, this course intends to help students to develop their career as a financial advisors or analysts. So, students are trained to apply what they learn during the course to financial problems in practice. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
EF5052.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Economics and Finance |