SEE4003 - Energy and Environmental Engineering Laboratory | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The course aims to impart practical skills to undergraduate students in bridging fundamental sciences and practical energy and environmental engineering. Students are trained to acquire data from energy and environmental engineering systems, analyze data, draw conclusions according to theoretical principles, and present their findings. Proficiency in data processing, interpretation and statistical analyses will be developed. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 100% | ||||||||||
To pass a course, a student must do ALL of the following: 1) obtain at least 30% of the total marks allocated towards continuous assessment (combination of assignments, pop quizzes, term paper, lab reports and/ or quiz, if applicable); 2) obtain at least 30% of the total marks allocated towards final examination (if applicable); and 3) meet the criteria listed in the section on Assessment Rubrics. | ||||||||||
Detailed Course Information | ||||||||||
SEE4003.pdf |