SEE3103 - Energy Efficiency for Buildings | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to provide the students with the knowledge of our energy demands, major energy consumers and effective demand side management for efficient use of energy. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 40% | ||||||||||
Examination: 60% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Examination: Students show their ability to determine energy consumption, energy saving, energy efficiency of major building energy consumers and demand side management methods. Examination duration: 2 hrs Percentage of continuous assessment, examination, etc.: 40% by continuous assessment; 60% by exam To pass a course, a student must do ALL of the following:
| ||||||||||
Detailed Course Information | ||||||||||
SEE3103.pdf |