SDSC2102 - Statistical Methods and Data Analysis | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to introduce essential statistical methods and analytical tools used to analyze data, gain insights, and make informed decisions. In this course, core topics in probability and statistics are reviewed and expanded through on the study and practice of data analytics. Students will learn how to: describe and visualize data; test our understanding against data; and create statistical models based on domain knowledge. This course will let students gain hands-on experience using different statistical techniques and tools. Upon completion of this course, students should be able to think critically about data and apply standard statistical inference procedures and statistical modelling methods to draw conclusions about a real-world problemfrom such analyses. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 40% | ||||||||||
Examination: 60% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Note: To pass the course, apart from obtaining a minimum of 40% in the overall mark, a student must also obtain a minimum mark of 30% in both continuous assessment and examination components. | ||||||||||
Detailed Course Information | ||||||||||
SDSC2102.pdf |