MA2510 - Probability and Statistics | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course introduces probability theory and statistical inference. It will help students learn the theoretical basis and practical applications of probability distributions, and understand the theory of statistical inference as developed from the basis of probability. It trains students in thinking and analyzing problems from a probabilistic and statistical point of view. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 30% | ||||||||||||
Examination: 70% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
For a student to pass the course, at least 30% of the maximum mark for the examination must be obtained. | ||||||||||||
Detailed Course Information | ||||||||||||
MA2510.pdf |