MGT5205 - Strategic Management | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course is a graduate level business course that examines the reasons that allow a firm to outperform its competitors and sustain its superior performance over the long run. The main objective of this course is to equip the students with the fundamental strategic concepts and analytical frameworks to analyse business situations rigorously and to make sound recommendations for the company. Designed as a graduate level course, strategic management builds upon the concepts and knowledge in accounting, economics, finance, marketing, and operations management to develop students’ ability to assess the strategic issues of a company both critically and comprehensively. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
MGT5205.pdf | ||||||||||
Useful Links | ||||||||||
Department of Management |