EF5474 - Quantitative Methods in Economics | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aims at providing computational, analytical, and empirical tools to graduate students to manipulate and analyse big data by using SAS. Particularly, this course trains students to apply these tools to economics and financial applications such as portfolio choices, asset pricing, income and consumption inequality, and human capital risk by using large global and local datasets. This course equips students to have computational, numerical, and analytical skills to solve real-life business problems and to do literature search and modern economics research. This course also aims to develop student’s discovery abilities through problem solving and encourage students to do business and research work. Especially on literature search. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 100% | ||||||||||||
Detailed Course Information | ||||||||||||
EF5474.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Economics and Finance |