EF5470 - Econometrics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The aim of this course is to provide research degree students with basic econometric techniques applicable to empirical work. Students will apply these techniques and concepts to real life cases and examine the usefulness of various economic and finance models by testing them with case studies. By engaging in these exercises, students further strengthen their discovery skills. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
Examination Duration: 3 hours | ||||||||||
Detailed Course Information | ||||||||||
EF5470.pdf | ||||||||||
Useful Links | ||||||||||
Department of Economics and Finance |