MKT4681 - Data Strategy for Marketing | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course is to provide students with an understanding of current data strategy and its marketing applications. Methodologies and techniques including text analysis, Web crawling, and network analysis will be introduced and their business strategy applications will be explained. This course aims to help students develop analytics skills and abilities combined with innovative business ideas to create effective big-data marketing strategies in today's marketing. This course does not require a statistics or programming background. It uses user-friendly software to equip students with data strategy analysis skills that can be used immediately on the job. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 100% | ||||||||||||
Detailed Course Information | ||||||||||||
MKT4681.pdf |