To complete the programme, students have to acquire a total of 30 credit units (CUs), of which 12 CUs must be acquired from core courses in graduate level general physics, quantum technology, and data modelling. The remaining 18 CUs can be acquired from a list of elective courses.
Core courses (12 credit units)
PHY5503 | Introduction to Quantum Technology | (3 CUs) |
PHY5504 | Data Acquisition and Processing Skills for Physicists I | (3 CUs) |
PHY6604 | Machine Learning in Physics | (3 CUs) |
PHY6505 | Modern Topics in Physics | (3 CUs) |
Elective courses (18 credit units)
PHY5501 | Modern Characterization Techniques for Materials Physics | (3 CUs) |
PHY5502 | Frontiers in Physics | (3 CUs) |
PHY5505 | Data Acquisition and Processing Skills for Physicists II | (3 CUs) |
PHY5506 | Data Analysis and Modelling in Physics | (3 CUs) |
PHY6180 | Modern Scattering Methods in Materials Science | (3 CUs) |
PHY6251 | Advanced Quantum Mechanics | (3 CUs) |
PHY6252 | Statistical Mechanics | (3 CUs) |
PHY6253 | Introduction to Biophysics | (3 CUs) |
PHY6255 | Introduction to Quantum Optics | (3 CUs) |
PHY6501 | Advanced Instrumentation and Measurement Methods for Experimental Physics | (3 CUs) |
PHY6502 | Advanced Computational Methods for Simulation and Modelling | (3 CUs) |
PHY6503 | Mathematical Methods for Scientists and Engineers | (3 CUs) |
PHY6504 | Physics at Nanoscale | (3 CUs) |
PHY6506 | Advanced Electrodynamics | (3 CUs) |
PHY6521 | Advanced Solid State Physics | (3 CUs) |
PHY6526 | Energy Materials: Physics and Applications | (3 CUs) |
PHY6528 | Advanced Research in Physics | (9 CUs) |
PHY6603 | Introduction to Quantum Information | (3 CUs) |
** Course offerings are subject to change.