SYE6110 - Data Analysis and Artificial Intelligence for Systems Engineering | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
As one of the most popular disciplines in recent years, data-driven Artificial Intelligence (AI), particularly machine learning-based approaches, is gradually transforming nearly all industries, such as domain of the engineering management Advances in artificial intelligence, such as deep learning methods, are widely employed in many engineering industries for data analysis and research. Therefore, for those who wish to join the waves of AI, this course covers fundamental but comprehensive concepts and experiments of data analysis and machine learning, including but not limited to topics such as classification and regression, unsupervised clustering, machine learning, and an introduction to deep learning. This course provides hands-on opportunities to develop fundamental statistical, data-analysis, and AI models using the popular Python tools for smart manufacturing cases. This course will construct a solid foundation for more advanced courses in engineering, marketing, finance, economics, and more advanced data science, deep learning, and AI. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
SYE6110.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Systems Engineering |