SYE6101 - Estimation and Control of Random Dynamic Systems | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to teach the students the basic concepts and methods related to random dynamic systems. They apply to dynamic systems originated from Engineering as well as from Economics. General principles as well as more specific techniques will be presented. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
For a student to pass the course, at least 30% of the maximum mark for the examination should be obtained. | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
SYE6101.pdf |