SYE6047 - Quality Improvement: Systems and Methodologies | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
To provide students with a basic understanding of the approaches, systems and statistical techniques to assess and improve product/service quality in a manufacturing/ service organization, and to equip students with modern quality improvement tools and appreciation of their implementation issues in product/ service. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
SYE6047.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Systems Engineering |