SEE6202 - Boundary-Layer Meteorology and Wind Energy Engineering | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course is designed for students in the M.Sc. Energy and Environment programme. It will provide students with knowledge of the physical factors governing small-scale winds, the influence of these winds on the urban environment, and implications for wind energy engineering. Basic material from fluid dynamics and meteorology will be reviewed. Applications to atmospheric modelling, pollutant dispersion, urban planning, indoor ventilation, wind turbine design and wind farms will be described. Closely related topics (e.g. urban climate and the urban heat island) will also be discussed. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
SEE6202.pdf | ||||||||
Useful Links | ||||||||
School of Energy and Environment |