SEE5101 - Energy and Environmental Economics | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course aims to introduce students a set of economic concepts that economists use to understand energy and environmental issues, and use the concepts to analyze energy and environmental problems, and to model their solutions. They will understand the economic principles and practices behind the use of market and policy instruments, including command-and-control regulation, tax and emission trading, to conserve energy resources and to control environmental impacts. They will be able to apply innovative solutions to tackle energy and environmental problems. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 60% | ||||||||
Examination: 40% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
SEE5101.pdf | ||||||||
Useful Links | ||||||||
School of Energy and Environment |