SDSC8012 - Bayesian Regression Modelling and Analysis | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course aims to offer students rigorous and comprehensive knowledge of advanced Bayesian regression concepts, theory, and methods. It will develop students’ abilities to apply Bayesian regression models to nonstandard and complex data analysis problems. Students will be trained to develop Bayesian models and apply software packages such as MATLAB, R or WinBUGS to fit the developed models and perform Bayesian inference. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 75% | ||||||||
Examination: 25% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
SDSC8012.pdf | ||||||||
Useful Links | ||||||||
Department of Data Science |