SDSC8009 - Data Mining and Knowledge Discovery | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
Data mining focuses on algorithms and computational paradigms that allow computers to find patterns and regularities in dataset, perform predictions and generally improve the performance through interaction with data. It is currently regarded as the key element of a more general knowledge discovery process that deals with extracting useful knowledge from raw data. Students in this course will learn advanced algorithms for mining data with various forms. The learning journey will start with the classical data mining methods for tabular and graph data and next move into vision based analytics with advanced algorithms. Students will be exposed to different model architectures and learning algorithms, such as classical and deep learning ones. The journey will go further into the various real-world applications. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 100% | ||||||||||
Detailed Course Information | ||||||||||
SDSC8009.pdf | ||||||||||
Useful Links | ||||||||||
Department of Data Science |