SDSC8008 - Data-driven Operations Research | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course provides students with PhD research level methodologies and their applications in data-driven decision making, risk management, and operations. Selected topics include predictive and prescriptive analytics, learning of dependencies and structures in data for state estimation and forecast, distributionally robust optimization for decision making under uncertainty, and interpretable approaches to understand machine learning results. Emphasis will be placed on applying these methods to practical problems arises from e-commerce platforms, online market places, and financial markets. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 100% | ||||||||
Detailed Course Information | ||||||||
SDSC8008.pdf | ||||||||
Useful Links | ||||||||
Department of Data Science |