SDSC8004 - Advanced Statistics | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course aims to provide students with a solid foundation of statistical concepts, theory, and methods including probability theory, statistical estimation and inference methods, and multivariate statistics. It also aims to provide students with a rigorous introduction to the theory and implementation of linear regression models. Emphasis will be placed on rigorous mathematical derivations of the fundamentals of statistics but implementation of the statistical methods via computer programming in MATLAB or R will be an important part of the course as well. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 75% | ||||||||
Examination: 25% | ||||||||
Examination Duration: 3 hours | ||||||||
Detailed Course Information | ||||||||
SDSC8004.pdf | ||||||||
Useful Links | ||||||||
Department of Data Science |