PHY8603 - Introduction to Quantum Information | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
Quantum information science extends classical information science such as computation and communication to the physical regime of quantum superposition. This course aims to bring the students up to the level of being able to access the research literature in the field. Firstly, the key theoretical formalism is described, including how to model states, measurements and dynamics. A tour of some key insights concerning the use of quantum superposition and entanglement as resources for information science tasks follows. The course then focusses on physical realisations via quantum optics, including how to create and manipulate quantum superposition and entanglement using lasers and optical elements. The course then describes information theory and quantum computation theoretically followed by how to implement quantum information protocols physically with quantum-optical processes. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 70% | ||||||||||||
Examination: 30% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
PHY8603.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Physics |