MA8027 - Linear Models | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
Linear Models are among the most important statistical models, with deep theoretical aspects and methodologies, and wide range of application. This course details the statistical inference of linear models including parameter estimation, hypothesis testing, confidence intervals, and prediction, such as the linear regression model, the analysis of variance model, the analysis of covariance model, and the variance components model. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Examination Duration: 3 hours | ||||||||
Detailed Course Information | ||||||||
MA8027.pdf | ||||||||
Useful Links | ||||||||
Department of Mathematics |