MA8026 - Advanced Mathematical Statistics | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course aims to provide students with a solid foundation of the basic concepts, principles, and methods of mathematical statistics. Topics include probability models of data, principles of data reduction, and main theory and methodology for point estimation, hypothesis testing and interval estimation. It also aims to provide students with a rigorous introduction of Bayesian analysis and main results of statistical decision theory. Particular focus will be on the understanding of key ideas and methods of mathematical statistics, and classical theory of statistical inference. It also aims to introduce modern development of statistics. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Examination Duration: 3 hours | ||||||||
Detailed Course Information | ||||||||
MA8026.pdf | ||||||||
Useful Links | ||||||||
Department of Mathematics |