MA8004 - Selected Topics in Applied Analysis | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course aims to introduce research students to three active fields of research about partial differential equations depending on a parameter, which may go either to zero or to plus infinity, namely: • Asymptotic analysis • Homogenization • Penalization This will be done by studying four fundamental boundary value problems in applied mathematics, which also have numerous real-life applications: 1. Stokes equations: existence, uniqueness, and asymptotic analysis in infinite cylinders, 2. Elasticity equations: existence, uniqueness, and asymptotic analysis in thin plates, 3. Diffusion equation: existence, uniqueness, and homogenization, 4. Obstacle problems: existence, uniqueness, and penalization. The course is self-contained, save for basic theorems about Sobolev spaces. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Examination Duration: 3 hours | ||||||||
Detailed Course Information | ||||||||
MA8004.pdf | ||||||||
Useful Links | ||||||||
Department of Mathematics |