EF5406 - International Finance | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
The aim of this module is to provide students with an understanding of international arbitrage relationships, models of exchange rate determination, and recent issues and debates in the international finance literature. Particular attention is devoted to the description of the basic international parity relationships and the models of exchange rate determination. Furthermore, current issues in international financial markets will be introduced with the aim of critically evaluate the empirical literature on international finance puzzles. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
EF5406.pdf | ||||||||
Useful Links | ||||||||
Department of Economics and Finance |